Usage Statistics for precisionmachine-athenstx.com

Summary Period: January 2024
Generated 01-Feb-2024 02:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 104750
Total Files 101636
Total Pages 102323
Total Visits 2164
Total KBytes 9056883
Total Unique Sites 1247
Total Unique URLs 39
Total Unique Referrers 5373
Total Unique User Agents 518
. Avg Max
Hits per Hour 140 1362
Hits per Day 3379 5490
Files per Day 3278 4194
Pages per Day 3300 4821
Sites per Day 40 85
Visits per Day 69 120
KBytes per Day 292158 377167
Hits by Response Code
Code 200 - OK 97.03% 101636
Code 206 - Partial Content 0.05% 57
Code 304 - Not Modified 0.29% 299
Code 403 - Forbidden 0.04% 46
Code 404 - Not Found 2.59% 2710
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1594 1.52% 1492 1.47% 1534 1.50% 87 4.02% 51 4.09% 99182 1.10%
2 2152 2.05% 1978 1.95% 1993 1.95% 90 4.16% 59 4.73% 125229 1.38%
3 2864 2.73% 2826 2.78% 2853 2.79% 96 4.44% 48 3.85% 224476 2.48%
4 2990 2.85% 2889 2.84% 2902 2.84% 90 4.16% 61 4.89% 259227 2.86%
5 3565 3.40% 3480 3.42% 3532 3.45% 94 4.34% 56 4.49% 283473 3.13%
6 3576 3.41% 3532 3.48% 3558 3.48% 91 4.21% 55 4.41% 296213 3.27%
7 4125 3.94% 4017 3.95% 4055 3.96% 120 5.55% 61 4.89% 322194 3.56%
8 3961 3.78% 3871 3.81% 3852 3.76% 101 4.67% 69 5.53% 320947 3.54%
9 3723 3.55% 3675 3.62% 3633 3.55% 86 3.97% 62 4.97% 317278 3.50%
10 3791 3.62% 3643 3.58% 3627 3.54% 83 3.84% 58 4.65% 315012 3.48%
11 4064 3.88% 4030 3.97% 4048 3.96% 66 3.05% 53 4.25% 323991 3.58%
12 2699 2.58% 2622 2.58% 2629 2.57% 83 3.84% 40 3.21% 217711 2.40%
13 3084 2.94% 3037 2.99% 3025 2.96% 64 2.96% 55 4.41% 252143 2.78%
14 2636 2.52% 2576 2.53% 2573 2.51% 74 3.42% 65 5.21% 264604 2.92%
15 2431 2.32% 2393 2.35% 2397 2.34% 59 2.73% 63 5.05% 232517 2.57%
16 2491 2.38% 2417 2.38% 2371 2.32% 63 2.91% 72 5.77% 241051 2.66%
17 3065 2.93% 3040 2.99% 3046 2.98% 62 2.87% 55 4.41% 276844 3.06%
18 3011 2.87% 2985 2.94% 2993 2.93% 58 2.68% 52 4.17% 308615 3.41%
19 3770 3.60% 3740 3.68% 3701 3.62% 67 3.10% 47 3.77% 350536 3.87%
20 3770 3.60% 3695 3.64% 3676 3.59% 83 3.84% 52 4.17% 358699 3.96%
21 3774 3.60% 3743 3.68% 3749 3.66% 71 3.28% 42 3.37% 356715 3.94%
22 4056 3.87% 3984 3.92% 3996 3.91% 100 4.62% 80 6.42% 371840 4.11%
23 4174 3.98% 4131 4.06% 4135 4.04% 65 3.00% 61 4.89% 376308 4.15%
24 3590 3.43% 3563 3.51% 3547 3.47% 56 2.59% 50 4.01% 307569 3.40%
25 3769 3.60% 3718 3.66% 3709 3.62% 74 3.42% 73 5.85% 344604 3.80%
26 3893 3.72% 3871 3.81% 3866 3.78% 54 2.50% 50 4.01% 363655 4.02%
27 5490 5.24% 4194 4.13% 4821 4.71% 57 2.63% 61 4.89% 377167 4.16%
28 4086 3.90% 4040 3.97% 4045 3.95% 80 3.70% 85 6.82% 341968 3.78%
29 3729 3.56% 3705 3.65% 3706 3.62% 66 3.05% 51 4.09% 329649 3.64%
30 2805 2.68% 2770 2.73% 2764 2.70% 90 4.16% 56 4.49% 284642 3.14%
31 2022 1.93% 1979 1.95% 1987 1.94% 58 2.68% 33 2.65% 212823 2.35%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4392 4.19% 140 4348 4.28% 141 4373 4.27% 12290 380984 4.21%
1 147 4580 4.37% 145 4520 4.45% 145 4510 4.41% 12623 391316 4.32%
2 142 4417 4.22% 139 4327 4.26% 140 4358 4.26% 12384 383913 4.24%
3 138 4305 4.11% 135 4192 4.12% 135 4202 4.11% 12215 378654 4.18%
4 132 4113 3.93% 130 4046 3.98% 131 4064 3.97% 11931 369866 4.08%
5 135 4189 4.00% 133 4134 4.07% 134 4167 4.07% 12032 372994 4.12%
6 134 4159 3.97% 132 4109 4.04% 133 4135 4.04% 12036 373102 4.12%
7 135 4202 4.01% 133 4134 4.07% 134 4175 4.08% 11974 371180 4.10%
8 131 4069 3.88% 130 4034 3.97% 130 4048 3.96% 11786 365359 4.03%
9 137 4258 4.06% 135 4188 4.12% 135 4194 4.10% 11932 369880 4.08%
10 177 5489 5.24% 133 4144 4.08% 151 4691 4.58% 12003 372107 4.11%
11 138 4308 4.11% 136 4229 4.16% 135 4212 4.12% 12040 373226 4.12%
12 139 4313 4.12% 136 4230 4.16% 135 4195 4.10% 11975 371238 4.10%
13 138 4278 4.08% 135 4198 4.13% 133 4149 4.05% 12003 372107 4.11%
14 138 4301 4.11% 135 4190 4.12% 134 4173 4.08% 12068 374105 4.13%
15 140 4362 4.16% 138 4291 4.22% 138 4298 4.20% 12397 384302 4.24%
16 139 4309 4.11% 137 4259 4.19% 137 4259 4.16% 12260 380069 4.20%
17 134 4178 3.99% 133 4137 4.07% 133 4145 4.05% 12197 378098 4.17%
18 138 4278 4.08% 134 4182 4.11% 135 4204 4.11% 12086 374670 4.14%
19 141 4389 4.19% 139 4325 4.26% 139 4326 4.23% 12318 381851 4.22%
20 143 4435 4.23% 140 4363 4.29% 139 4338 4.24% 12305 381470 4.21%
21 144 4487 4.28% 139 4334 4.26% 140 4346 4.25% 12430 385321 4.25%
22 146 4541 4.34% 141 4397 4.33% 141 4401 4.30% 12407 384629 4.25%
23 141 4398 4.20% 139 4325 4.26% 140 4360 4.26% 12466 386443 4.27%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 31212 29.80% 3749102 41.40% /webalizer/usage_202309.html
2 27040 25.81% 640144 7.07% /webalizer/
3 23916 22.83% 2622085 28.95% /webalizer/usage_202401.html
4 13991 13.36% 1601942 17.69% /webalizer/usage_202308.html
5 3404 3.25% 406346 4.49% /webalizer/usage_202312.html
6 1167 1.11% 10275 0.11% /
7 119 0.11% 354 0.00% /css/style.css
8 102 0.10% 1134 0.01% /contact.html
9 77 0.07% 1043 0.01% /about.html
10 73 0.07% 1029 0.01% /employment.html
11 68 0.06% 725 0.01% /news.html
12 65 0.06% 746 0.01% /services.html
13 63 0.06% 929 0.01% /facilities.html
14 62 0.06% 864 0.01% /findus.html
15 53 0.05% 209 0.00% /empform.htm
16 53 0.05% 605 0.01% /sendrfq.html
17 49 0.05% 18 0.00% /images/m-sep.gif
18 47 0.04% 25 0.00% /images/m-bullet.gif
19 46 0.04% 58 0.00% /images/m-bullet2.gif
20 46 0.04% 2 0.00% /images/spacer.gif
21 46 0.04% 5720 0.06% /webalizer/usage_201406.html
22 42 0.04% 353 0.00% /images/building.jpg
23 40 0.04% 22 0.00% /images/base-bg.jpg
24 40 0.04% 3 0.00% /images/menu-bg.gif
25 39 0.04% 33 0.00% /images/logo-bg.gif
26 16 0.02% 175 0.00% /images/part1.jpg
27 16 0.02% 52 0.00% /images/part2.jpg
28 15 0.01% 539 0.01% /images/p1.jpg
29 14 0.01% 657 0.01% /images/DMV40201.JPG
30 14 0.01% 757 0.01% /images/John1.JPG

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 31212 29.80% 3749102 41.40% /webalizer/usage_202309.html
2 23916 22.83% 2622085 28.95% /webalizer/usage_202401.html
3 13991 13.36% 1601942 17.69% /webalizer/usage_202308.html
4 27040 25.81% 640144 7.07% /webalizer/
5 3404 3.25% 406346 4.49% /webalizer/usage_202312.html
6 1167 1.11% 10275 0.11% /
7 46 0.04% 5720 0.06% /webalizer/usage_201406.html
8 102 0.10% 1134 0.01% /contact.html
9 77 0.07% 1043 0.01% /about.html
10 73 0.07% 1029 0.01% /employment.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1167 1.11% 967 46.99% /
2 27040 25.81% 615 29.88% /webalizer/
3 23916 22.83% 143 6.95% /webalizer/usage_202401.html
4 13991 13.36% 43 2.09% /webalizer/usage_202308.html
5 68 0.06% 39 1.90% /news.html
6 53 0.05% 38 1.85% /empform.htm
7 46 0.04% 34 1.65% /webalizer/usage_201406.html
8 102 0.10% 31 1.51% /contact.html
9 77 0.07% 30 1.46% /about.html
10 73 0.07% 28 1.36% /employment.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1167 1.11% 898 44.19% /
2 27040 25.81% 613 30.17% /webalizer/
3 23916 22.83% 144 7.09% /webalizer/usage_202401.html
4 102 0.10% 54 2.66% /contact.html
5 68 0.06% 42 2.07% /news.html
6 53 0.05% 39 1.92% /empform.htm
7 13991 13.36% 39 1.92% /webalizer/usage_202308.html
8 73 0.07% 34 1.67% /employment.html
9 46 0.04% 34 1.67% /webalizer/usage_201406.html
10 77 0.07% 31 1.53% /about.html

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 31212 29.80% 31212 30.71% 3749102 41.40% 1 0.05% v2137514.hosted-by-vdsina.ru
2 13912 13.28% 13912 13.69% 1525137 16.84% 2 0.09% 46.22.51.77
3 10785 10.30% 10785 10.61% 1239861 13.69% 1 0.05% 90.189.4.233
4 4426 4.23% 4426 4.35% 460278 5.08% 1 0.05% 94.25.173.150
5 2505 2.39% 2505 2.46% 285750 3.16% 1 0.05% 94.25.174.77
6 2442 2.33% 2442 2.40% 290909 3.21% 51 2.36% 94.25.175.30
7 1480 1.41% 1480 1.46% 170197 1.88% 2 0.09% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
8 1368 1.31% 1368 1.35% 163301 1.80% 1 0.05% 94.25.172.225
9 1314 1.25% 1314 1.29% 151107 1.67% 1 0.05% 5x167x148x34.dynamic.saratov.ertelecom.ru
10 1205 1.15% 0 0.00% 4320 0.05% 1 0.05% 157.245.48.35
11 1167 1.11% 1167 1.15% 131118 1.45% 37 1.71% 94.25.173.221
12 1081 1.03% 1081 1.06% 124452 1.37% 22 1.02% 94.25.175.103
13 947 0.90% 947 0.93% 22420 0.25% 36 1.66% unn-149-102-244-84.datapacket.com
14 880 0.84% 880 0.87% 20833 0.23% 4 0.18% 87.249.135.101
15 862 0.82% 862 0.85% 20408 0.23% 38 1.76% srv-d218.inioscloud.com
16 824 0.79% 824 0.81% 19509 0.22% 16 0.74% swe-net-ip.as51430.net
17 793 0.76% 793 0.78% 18775 0.21% 1 0.05% unn-138-199-31-199.datapacket.com
18 790 0.75% 790 0.78% 18703 0.21% 6 0.28% 223.252.60.35
19 733 0.70% 733 0.72% 17354 0.19% 11 0.51% 213.21.200.184
20 731 0.70% 731 0.72% 17306 0.19% 14 0.65% 5.254.23.74
21 724 0.69% 724 0.71% 17141 0.19% 12 0.55% 185.150.118.50
22 705 0.67% 705 0.69% 16691 0.18% 17 0.79% 146.70.170.46
23 668 0.64% 668 0.66% 15813 0.17% 15 0.69% 146.70.130.137
24 619 0.59% 619 0.61% 14656 0.16% 5 0.23% 146.70.207.212
25 611 0.58% 611 0.60% 14467 0.16% 12 0.55% 185.153.151.17
26 608 0.58% 608 0.60% 14394 0.16% 11 0.51% 185.94.192.140
27 598 0.57% 598 0.59% 14158 0.16% 22 1.02% 149.102.239.82
28 467 0.45% 467 0.46% 11054 0.12% 5 0.23% 138.199.54.196
29 463 0.44% 463 0.46% 10962 0.12% 4 0.18% unn-149-50-215-87.datapacket.com
30 462 0.44% 462 0.45% 10939 0.12% 3 0.14% unn-149-40-52-212.datapacket.com

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31212 29.80% 31212 30.71% 3749102 41.40% 1 0.05% v2137514.hosted-by-vdsina.ru
2 13912 13.28% 13912 13.69% 1525137 16.84% 2 0.09% 46.22.51.77
3 10785 10.30% 10785 10.61% 1239861 13.69% 1 0.05% 90.189.4.233
4 4426 4.23% 4426 4.35% 460278 5.08% 1 0.05% 94.25.173.150
5 2442 2.33% 2442 2.40% 290909 3.21% 51 2.36% 94.25.175.30
6 2505 2.39% 2505 2.46% 285750 3.16% 1 0.05% 94.25.174.77
7 1480 1.41% 1480 1.46% 170197 1.88% 2 0.09% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
8 1368 1.31% 1368 1.35% 163301 1.80% 1 0.05% 94.25.172.225
9 1314 1.25% 1314 1.29% 151107 1.67% 1 0.05% 5x167x148x34.dynamic.saratov.ertelecom.ru
10 1167 1.11% 1167 1.15% 131118 1.45% 37 1.71% 94.25.173.221

Top 30 of 5373 Total Referrers
# Hits Referrer
1 10785 10.30% https://artace.ru/
2 10755 10.27% https://generik-spb.ru
3 8315 7.94% https://ed-apteka.ru
4 7997 7.63% https://magic-tabs.ru
5 7884 7.53% https://vestnik-podmoskovya.ru
6 6026 5.75% https://digest.spb.ru/
7 4385 4.19% https://beeshell.ru/
8 4156 3.97% - (Direct Request)
9 4145 3.96% https://viagra-tablet.ru
10 3268 3.12% https://geosf.ru/
11 3143 3.00% https://fis-engineering.ru
12 2667 2.55% http://obltransavto.ru
13 1581 1.51% https://okaland.ru/
14 977 0.93% https://okna-m.ru/
15 479 0.46% https://moscowneversleep.com
16 467 0.45% https://deliveryjob.org/
17 460 0.44% https://xn----7sbabaug7bxafzg.xn--p1ai/
18 454 0.43% https://deliveryjob.org
19 449 0.43% https://moriartymega.org
20 441 0.42% https://moriartymega.org/
21 438 0.42% https://moscowneversleep.com/
22 295 0.28% https://cheatlab.tech/
23 294 0.28% https://cheatlab.tech
24 279 0.27% https://sites.google.com/view/whatsapweblogin
25 274 0.26% https://kraken8darknet.com
26 269 0.26% https://kraken8darknet.com/
27 265 0.25% https://bs2tor2.gl
28 263 0.25% https://sites.google.com/view/whatsapweblogin/
29 251 0.24% https://bs2best1.at
30 247 0.24% https://bs2best1.at/

Top 20 of 388 Total Search Strings
# Hits Search String
1 13 2.72% https://smegabat.ru/p=139
2 9 1.88% https://insania.io/
3 9 1.88% https://smegabat.ru/p=184
4 8 1.67% https://fas.st/ta_keherid=latgbyerp
5 8 1.67% https://smegabat.ru/p=159
6 6 1.26% https://leguar.ru/
7 6 1.26% https://protos.ru/catalog
8 6 1.26% https://smegabat.ru/p=180
9 5 1.05% https://fabrica-tumana.ru/
10 5 1.05% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
11 5 1.05% https://service24kzn.ru/evakuator/
12 4 0.84% celulitis nunca mas
13 4 0.84% https://igrogamer.blogspot.com/2019/07/war-thunder.html
14 4 0.84% https://magicflo.ru/
15 4 0.84% https://smegabat.ru/p=74
16 3 0.63% megapublicador
17 2 0.42% como limpiar una bocina de celular
18 2 0.42% ganar estatura
19 2 0.42% how does bone repair pdf
20 2 0.42% https://4ringcars.ru/

Top 15 of 518 Total User Agents
# Hits User Agent
1 6602 6.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6494 6.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6489 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6405 6.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3367 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3344 3.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3335 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3319 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3308 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3307 3.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3307 3.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3281 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3255 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 3251 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3240 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 60097 57.37% 57709 56.78% 4754941 52.50% Unresolved/Unknown
2 34053 32.51% 34028 33.48% 4072431 44.97% Russian Federation
3 8491 8.11% 7983 7.85% 183701 2.03% Commercial (com)
4 1948 1.86% 1881 1.85% 44460 0.49% Network (net)
5 51 0.05% 27 0.03% 413 0.00% Non-Profit (org)
6 40 0.04% 23 0.02% 326 0.00% European Union
7 26 0.02% 14 0.01% 211 0.00% Germany
8 21 0.02% 20 0.02% 258 0.00% United States
9 8 0.01% 1 0.00% 37 0.00% Netherlands
10 6 0.01% 1 0.00% 30 0.00% British Indian Ocean Territory
11 2 0.00% 1 0.00% 16 0.00% Brazil
12 2 0.00% 1 0.00% 16 0.00% Spain
13 2 0.00% 2 0.00% 24 0.00% St. Helena
14 1 0.00% 1 0.00% 4 0.00% Address Routing (arpa)
15 1 0.00% 0 0.00% 4 0.00% Denmark
16 1 0.00% 1 0.00% 12 0.00% Hungary


Generated by Webalizer Version 2.20