Usage Statistics for precisionmachine-athenstx.com

Summary Period: September 2023
Generated 01-Oct-2023 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 79966
Total Files 77653
Total Pages 78223
Total Visits 3916
Total KBytes 5820111
Total Unique Sites 2318
Total Unique URLs 44
Total Unique Referrers 2615
Total Unique User Agents 352
. Avg Max
Hits per Hour 111 6734
Hits per Day 2665 8731
Files per Day 2588 8683
Pages per Day 2607 8681
Sites per Day 77 1031
Visits per Day 130 1055
KBytes per Day 194004 311728
Hits by Response Code
Code 200 - OK 97.11% 77653
Code 206 - Partial Content 0.58% 466
Code 304 - Not Modified 0.49% 392
Code 403 - Forbidden 0.04% 34
Code 404 - Not Found 1.77% 1413
Code 405 - Method Not Allowed 0.01% 8

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2606 3.26% 2587 3.33% 2591 3.31% 58 1.48% 56 2.42% 222271 3.82%
2 3579 4.48% 3296 4.24% 3308 4.23% 74 1.89% 64 2.76% 274831 4.72%
3 2426 3.03% 2397 3.09% 2382 3.05% 66 1.69% 45 1.94% 237792 4.09%
4 2630 3.29% 2561 3.30% 2547 3.26% 74 1.89% 67 2.89% 235766 4.05%
5 3027 3.79% 2997 3.86% 2998 3.83% 100 2.55% 68 2.93% 293244 5.04%
6 2390 2.99% 2286 2.94% 2324 2.97% 80 2.04% 63 2.72% 219133 3.77%
7 2690 3.36% 2669 3.44% 2660 3.40% 56 1.43% 54 2.33% 249984 4.30%
8 2043 2.55% 2025 2.61% 2002 2.56% 67 1.71% 41 1.77% 180319 3.10%
9 909 1.14% 889 1.14% 890 1.14% 97 2.48% 50 2.16% 44976 0.77%
10 1153 1.44% 1108 1.43% 1114 1.42% 99 2.53% 61 2.63% 60484 1.04%
11 1218 1.52% 1189 1.53% 1185 1.51% 152 3.88% 60 2.59% 69613 1.20%
12 2294 2.87% 2257 2.91% 2247 2.87% 286 7.30% 91 3.93% 155357 2.67%
13 2502 3.13% 2436 3.14% 2424 3.10% 213 5.44% 90 3.88% 171450 2.95%
14 2115 2.64% 2072 2.67% 1972 2.52% 84 2.15% 57 2.46% 130705 2.25%
15 8731 10.92% 8683 11.18% 8681 11.10% 1055 26.94% 1031 44.48% 284855 4.89%
16 1741 2.18% 1666 2.15% 1698 2.17% 79 2.02% 54 2.33% 113490 1.95%
17 3137 3.92% 2938 3.78% 3038 3.88% 89 2.27% 66 2.85% 261174 4.49%
18 3807 4.76% 3596 4.63% 3766 4.81% 124 3.17% 70 3.02% 300297 5.16%
19 4195 5.25% 4045 5.21% 4134 5.28% 108 2.76% 65 2.80% 311728 5.36%
20 3721 4.65% 3590 4.62% 3642 4.66% 96 2.45% 65 2.80% 295956 5.09%
21 2925 3.66% 2822 3.63% 2857 3.65% 83 2.12% 66 2.85% 277829 4.77%
22 2842 3.55% 2771 3.57% 2807 3.59% 127 3.24% 70 3.02% 199263 3.42%
23 1354 1.69% 1291 1.66% 1330 1.70% 101 2.58% 58 2.50% 49294 0.85%
24 2804 3.51% 2748 3.54% 2782 3.56% 112 2.86% 58 2.50% 211355 3.63%
25 2950 3.69% 2895 3.73% 2905 3.71% 124 3.17% 68 2.93% 236497 4.06%
26 1159 1.45% 1091 1.40% 1113 1.42% 79 2.02% 69 2.98% 102083 1.75%
27 633 0.79% 565 0.73% 591 0.76% 112 2.86% 98 4.23% 25502 0.44%
28 2334 2.92% 2271 2.92% 2278 2.91% 99 2.53% 50 2.16% 214307 3.68%
29 3451 4.32% 3378 4.35% 3412 4.36% 79 2.02% 46 1.98% 250045 4.30%
30 2600 3.25% 2534 3.26% 2545 3.25% 105 2.68% 54 2.33% 140510 2.41%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3407 4.26% 101 3047 3.92% 102 3071 3.93% 7770 233097 4.01%
1 104 3135 3.92% 101 3040 3.91% 102 3083 3.94% 7854 235626 4.05%
2 104 3145 3.93% 102 3071 3.95% 104 3126 4.00% 7969 239069 4.11%
3 108 3254 4.07% 105 3151 4.06% 106 3188 4.08% 8164 244927 4.21%
4 108 3243 4.06% 105 3166 4.08% 106 3182 4.07% 8546 256373 4.40%
5 114 3433 4.29% 110 3321 4.28% 111 3347 4.28% 8642 259270 4.45%
6 108 3247 4.06% 105 3155 4.06% 106 3206 4.10% 8430 252889 4.35%
7 113 3419 4.28% 110 3310 4.26% 108 3264 4.17% 8499 254979 4.38%
8 108 3251 4.07% 105 3168 4.08% 105 3179 4.06% 8406 252169 4.33%
9 105 3150 3.94% 102 3069 3.95% 103 3113 3.98% 8299 248974 4.28%
10 98 2943 3.68% 96 2898 3.73% 96 2909 3.72% 7815 234461 4.03%
11 101 3038 3.80% 98 2945 3.79% 99 2991 3.82% 7793 233779 4.02%
12 101 3034 3.79% 98 2962 3.81% 97 2933 3.75% 7499 224972 3.87%
13 100 3004 3.76% 97 2924 3.77% 98 2950 3.77% 7516 225484 3.87%
14 100 3020 3.78% 97 2935 3.78% 97 2934 3.75% 7560 226785 3.90%
15 101 3045 3.81% 95 2851 3.67% 98 2964 3.79% 7659 229770 3.95%
16 94 2826 3.53% 91 2754 3.55% 93 2791 3.57% 7703 231085 3.97%
17 89 2692 3.37% 86 2599 3.35% 87 2635 3.37% 7402 222056 3.82%
18 92 2782 3.48% 89 2686 3.46% 89 2685 3.43% 7596 227887 3.92%
19 90 2727 3.41% 88 2648 3.41% 89 2677 3.42% 7506 225187 3.87%
20 315 9456 11.83% 312 9389 12.09% 313 9413 12.03% 12915 387448 6.66%
21 95 2863 3.58% 94 2820 3.63% 94 2822 3.61% 7575 227242 3.90%
22 97 2914 3.64% 95 2862 3.69% 95 2876 3.68% 7524 225727 3.88%
23 97 2938 3.67% 96 2882 3.71% 96 2884 3.69% 7362 220855 3.79%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 30239 37.81% 715131 12.29% /webalizer/
2 24830 31.05% 2799889 48.11% /webalizer/usage_202308.html
3 20791 26.00% 2273891 39.07% /webalizer/usage_202309.html
4 1268 1.59% 11200 0.19% /
5 120 0.15% 1272 0.02% /contact.html
6 117 0.15% 348 0.01% /css/style.css
7 91 0.11% 931 0.02% /sendrfq.html
8 89 0.11% 1099 0.02% /about.html
9 80 0.10% 1014 0.02% /employment.html
10 75 0.09% 974 0.02% /facilities.html
11 73 0.09% 893 0.02% /findus.html
12 73 0.09% 746 0.01% /services.html
13 72 0.09% 680 0.01% /news.html
14 57 0.07% 72 0.00% /images/m-bullet2.gif
15 56 0.07% 21 0.00% /images/m-sep.gif
16 53 0.07% 29 0.00% /images/m-bullet.gif
17 53 0.07% 2 0.00% /images/spacer.gif
18 50 0.06% 43 0.00% /images/logo-bg.gif
19 49 0.06% 192 0.00% /empform.htm
20 49 0.06% 412 0.01% /images/building.jpg
21 47 0.06% 25 0.00% /images/base-bg.jpg
22 47 0.06% 3 0.00% /images/menu-bg.gif
23 19 0.02% 683 0.01% /images/p1.jpg
24 15 0.02% 1895 0.03% /webalizer/usage_201406.html
25 14 0.02% 688 0.01% /images/Wayne1.jpg
26 13 0.02% 637 0.01% /images/Jimmy1.jpg
27 11 0.01% 517 0.01% /images/DMV40201.JPG
28 10 0.01% 541 0.01% /images/John1.JPG
29 8 0.01% 28 0.00% /images/part2.jpg
30 7 0.01% 59 0.00% /images/p2.jpg

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 24830 31.05% 2799889 48.11% /webalizer/usage_202308.html
2 20791 26.00% 2273891 39.07% /webalizer/usage_202309.html
3 30239 37.81% 715131 12.29% /webalizer/
4 1268 1.59% 11200 0.19% /
5 15 0.02% 1895 0.03% /webalizer/usage_201406.html
6 120 0.15% 1272 0.02% /contact.html
7 89 0.11% 1099 0.02% /about.html
8 80 0.10% 1014 0.02% /employment.html
9 75 0.09% 974 0.02% /facilities.html
10 91 0.11% 931 0.02% /sendrfq.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 30239 37.81% 1616 42.06% /webalizer/
2 1268 1.59% 1052 27.38% /
3 24830 31.05% 498 12.96% /webalizer/usage_202308.html
4 20791 26.00% 386 10.05% /webalizer/usage_202309.html
5 120 0.15% 49 1.28% /contact.html
6 49 0.06% 34 0.88% /empform.htm
7 72 0.09% 33 0.86% /news.html
8 91 0.11% 33 0.86% /sendrfq.html
9 89 0.11% 31 0.81% /about.html
10 73 0.09% 26 0.68% /services.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 30239 37.81% 1610 42.20% /webalizer/
2 1268 1.59% 974 25.53% /
3 24830 31.05% 496 13.00% /webalizer/usage_202308.html
4 20791 26.00% 387 10.14% /webalizer/usage_202309.html
5 120 0.15% 60 1.57% /contact.html
6 80 0.10% 38 1.00% /employment.html
7 75 0.09% 38 1.00% /facilities.html
8 89 0.11% 37 0.97% /about.html
9 49 0.06% 37 0.97% /empform.htm
10 91 0.11% 36 0.94% /sendrfq.html

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 20029 25.05% 20029 25.79% 2196217 37.73% 10 0.26% 185.149.146.53
2 10964 13.71% 10964 14.12% 1260639 21.66% 124 3.17% 178.178.96.57
3 5778 7.23% 5778 7.44% 664132 11.41% 1 0.03% 5.42.64.62
4 4124 5.16% 4124 5.31% 474165 8.15% 1 0.03% 5.42.65.94
5 2612 3.27% 2612 3.36% 300363 5.16% 14 0.36% 95.189.79.14
6 844 1.06% 844 1.09% 19963 0.34% 15 0.38% 146.70.170.47
7 664 0.83% 664 0.86% 15705 0.27% 3 0.08% 193.68.73.50
8 521 0.65% 521 0.67% 12323 0.21% 3 0.08% srv-d141.inioscloud.com
9 516 0.65% 516 0.66% 12203 0.21% 6 0.15% unn-149-102-244-81.datapacket.com
10 513 0.64% 513 0.66% 12110 0.21% 1 0.03% 45.74.46.225
11 499 0.62% 499 0.64% 11802 0.20% 7 0.18% unn-45-134-213-8.datapacket.com
12 496 0.62% 496 0.64% 11731 0.20% 3 0.08% unn-149-102-239-85.datapacket.com
13 430 0.54% 430 0.55% 10169 0.17% 22 0.56% 178-175-130-26.static.as43289.net
14 427 0.53% 427 0.55% 49104 0.84% 178 4.55% 188.162.142.75
15 409 0.51% 409 0.53% 9674 0.17% 7 0.18% 5.199.169.39
16 398 0.50% 398 0.51% 9413 0.16% 13 0.33% 194.150.167.69
17 376 0.47% 376 0.48% 8893 0.15% 2 0.05% 185.174.159.249
18 372 0.47% 372 0.48% 8799 0.15% 5 0.13% 185.92.210.195
19 367 0.46% 367 0.47% 8676 0.15% 2 0.05% unn-149-40-52-197.datapacket.com
20 360 0.45% 360 0.46% 8515 0.15% 6 0.15% unn-149-50-217-97.datapacket.com
21 359 0.45% 359 0.46% 8491 0.15% 7 0.18% 185.94.192.141
22 357 0.45% 357 0.46% 35 0.00% 46 1.17% 31.41.107.126
23 336 0.42% 336 0.43% 7947 0.14% 2 0.05% 172.111.231.9
24 333 0.42% 333 0.43% 7876 0.14% 4 0.10% 104.250.183.8
25 332 0.42% 332 0.43% 7851 0.13% 16 0.41% 185.174.159.252
26 300 0.38% 300 0.39% 7095 0.12% 16 0.41% 185.174.159.245
27 280 0.35% 280 0.36% 6623 0.11% 16 0.41% unn-37-19-217-138.datapacket.com
28 272 0.34% 272 0.35% 6433 0.11% 10 0.26% 104.250.183.10
29 271 0.34% 271 0.35% 6410 0.11% 6 0.15% 31.171.155.203
30 266 0.33% 266 0.34% 6290 0.11% 6 0.15% 5.199.169.29

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20029 25.05% 20029 25.79% 2196217 37.73% 10 0.26% 185.149.146.53
2 10964 13.71% 10964 14.12% 1260639 21.66% 124 3.17% 178.178.96.57
3 5778 7.23% 5778 7.44% 664132 11.41% 1 0.03% 5.42.64.62
4 4124 5.16% 4124 5.31% 474165 8.15% 1 0.03% 5.42.65.94
5 2612 3.27% 2612 3.36% 300363 5.16% 14 0.36% 95.189.79.14
6 427 0.53% 427 0.55% 49104 0.84% 178 4.55% 188.162.142.75
7 228 0.29% 228 0.29% 26220 0.45% 4 0.10% 46.191.187.196.dynamic.ufanet.ru
8 844 1.06% 844 1.09% 19963 0.34% 15 0.38% 146.70.170.47
9 156 0.20% 156 0.20% 17015 0.29% 78 1.99% 83.220.239.34
10 664 0.83% 664 0.86% 15705 0.27% 3 0.08% 193.68.73.50

Top 30 of 2615 Total Referrers
# Hits Referrer
1 10337 12.93% https://infoobzori.ru
2 6920 8.65% https://sibprom-nsk.ru/
3 6681 8.35% https://darknet-markets-onion.com
4 5528 6.91% https://sumkispb.ru/
5 5324 6.66% https://mupapat.ru/
6 3014 3.77% - (Direct Request)
7 2612 3.27% https://crypo-union.ru
8 1907 2.38% https://ipregpro.ru/
9 1278 1.60% https://xn--meg-cla.com
10 1258 1.57% https://xn--megsb-vcc.com
11 1256 1.57% https://xn--mgasb-n51b.com
12 1246 1.56% https://xn--mgasb-6za.com
13 1231 1.54% https://xn--mg-8ma3631a.com
14 1229 1.54% https://xn--meg-sb-yoc.com
15 1202 1.50% https://xn--meg-sb-yc8b.com
16 1202 1.50% https://xn--mga-sb-ph8b.com
17 642 0.80% https://zaim-zaem.ru/
18 352 0.44% http://forestgoblin.ru/
19 328 0.41% https://krakenscc.com/
20 320 0.40% https://krakenscc.com
21 316 0.40% https://t.me/ozempicww
22 307 0.38% https://t.me/ozempicww/
23 306 0.38% https://blacksprutdarknets.com/
24 298 0.37% https://m3qa.at
25 288 0.36% https://blacksprutdarknets.com
26 278 0.35% https://vk5at.top/
27 276 0.35% https://xn--80alrehlr.xn--80aswg/
28 272 0.34% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
29 264 0.33% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
30 263 0.33% https://t.me/shlyuhi_samary

Top 8 of 8 Total Search Strings
# Hits Search String
1 144 58.78% https://smegabat.ru
2 21 8.57% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 20 8.16% https://smegabat.ru/p=74
4 17 6.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 16 6.53% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
6 13 5.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 13 5.31% https://smegabat.ru/p=139
8 1 0.41% http://precisionmachine-athenstx.com/about.html

Top 15 of 352 Total User Agents
# Hits User Agent
1 6681 8.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Safari/537.36
2 4050 5.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4042 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3920 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3914 4.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2060 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2047 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2047 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2025 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2013 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2008 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1998 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1989 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1983 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1974 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 70971 88.75% 69857 89.96% 5595364 96.14% Unresolved/Unknown
2 7479 9.35% 6882 8.86% 153634 2.64% Commercial (com)
3 941 1.18% 891 1.15% 24836 0.43% Network (net)
4 410 0.51% 409 0.53% 44752 0.77% Russian Federation
5 69 0.09% 15 0.02% 373 0.01% Germany
6 23 0.03% 17 0.02% 232 0.00% European Union
7 18 0.02% 12 0.02% 165 0.00% Non-Profit (org)
8 15 0.02% 11 0.01% 137 0.00% United Kingdom
9 14 0.02% 11 0.01% 50 0.00% India
10 8 0.01% 0 0.00% 16 0.00% British Indian Ocean Territory
11 6 0.01% 6 0.01% 71 0.00% Moldova
12 3 0.00% 2 0.00% 207 0.00% Brazil
13 1 0.00% 0 0.00% 4 0.00% Canada
14 1 0.00% 1 0.00% 12 0.00% China
15 1 0.00% 1 0.00% 115 0.00% Greece
16 1 0.00% 1 0.00% 12 0.00% Netherlands
17 1 0.00% 1 0.00% 12 0.00% Norway
18 1 0.00% 1 0.00% 12 0.00% Sweden
19 1 0.00% 0 0.00% 4 0.00% Soviet Union
20 1 0.00% 1 0.00% 102 0.00% Ukraine
21 1 0.00% 0 0.00% 4 0.00% United States


Generated by Webalizer Version 2.20