Usage Statistics for precisionmachine-athenstx.com

Summary Period: December 2023
Generated 01-Jan-2024 02:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 71903
Total Files 69334
Total Pages 69691
Total Visits 2510
Total KBytes 5473838
Total Unique Sites 1203
Total Unique URLs 48
Total Unique Referrers 2064
Total Unique User Agents 500
. Avg Max
Hits per Hour 96 475
Hits per Day 2319 3927
Files per Day 2236 3866
Pages per Day 2248 3882
Sites per Day 38 85
Visits per Day 80 125
KBytes per Day 176575 303875
Hits by Response Code
Code 200 - OK 96.43% 69334
Code 206 - Partial Content 0.12% 83
Code 304 - Not Modified 1.12% 807
Code 403 - Forbidden 0.12% 84
Code 404 - Not Found 2.20% 1583
Code 405 - Method Not Allowed 0.02% 12

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1603 2.23% 1560 2.25% 1580 2.27% 84 3.35% 57 4.74% 68698 1.26%
2 1714 2.38% 1647 2.38% 1662 2.38% 86 3.43% 54 4.49% 68164 1.25%
3 1059 1.47% 1009 1.46% 1006 1.44% 71 2.83% 44 3.66% 52730 0.96%
4 1727 2.40% 1684 2.43% 1678 2.41% 90 3.59% 54 4.49% 69468 1.27%
5 1889 2.63% 1822 2.63% 1860 2.67% 92 3.67% 67 5.57% 69361 1.27%
6 1793 2.49% 1751 2.53% 1730 2.48% 102 4.06% 59 4.90% 83865 1.53%
7 1529 2.13% 1452 2.09% 1388 1.99% 108 4.30% 74 6.15% 102758 1.88%
8 2267 3.15% 2222 3.20% 2254 3.23% 83 3.31% 45 3.74% 188755 3.45%
9 2440 3.39% 2383 3.44% 2390 3.43% 88 3.51% 52 4.32% 191926 3.51%
10 1722 2.39% 1596 2.30% 1664 2.39% 60 2.39% 47 3.91% 159349 2.91%
11 1816 2.53% 1740 2.51% 1740 2.50% 83 3.31% 61 5.07% 147733 2.70%
12 1480 2.06% 1404 2.02% 1397 2.00% 67 2.67% 55 4.57% 126691 2.31%
13 1900 2.64% 1786 2.58% 1741 2.50% 83 3.31% 58 4.82% 168793 3.08%
14 2196 3.05% 2117 3.05% 2123 3.05% 102 4.06% 63 5.24% 178019 3.25%
15 2345 3.26% 1890 2.73% 2040 2.93% 76 3.03% 50 4.16% 172868 3.16%
16 2004 2.79% 1953 2.82% 1991 2.86% 70 2.79% 38 3.16% 177173 3.24%
17 1999 2.78% 1954 2.82% 1979 2.84% 73 2.91% 47 3.91% 179364 3.28%
18 2290 3.18% 2236 3.22% 2255 3.24% 106 4.22% 74 6.15% 185658 3.39%
19 2912 4.05% 2785 4.02% 2743 3.94% 98 3.90% 79 6.57% 199512 3.64%
20 2820 3.92% 2733 3.94% 2774 3.98% 125 4.98% 69 5.74% 204176 3.73%
21 2573 3.58% 2518 3.63% 2546 3.65% 73 2.91% 42 3.49% 244542 4.47%
22 2756 3.83% 2719 3.92% 2715 3.90% 66 2.63% 46 3.82% 277372 5.07%
23 3515 4.89% 3433 4.95% 3466 4.97% 77 3.07% 50 4.16% 291912 5.33%
24 3927 5.46% 3866 5.58% 3882 5.57% 78 3.11% 49 4.07% 303875 5.55%
25 3371 4.69% 3323 4.79% 3343 4.80% 90 3.59% 49 4.07% 285629 5.22%
26 3418 4.75% 3366 4.85% 3362 4.82% 78 3.11% 50 4.16% 255645 4.67%
27 2353 3.27% 2299 3.32% 2309 3.31% 93 3.71% 46 3.82% 188674 3.45%
28 1858 2.58% 1781 2.57% 1725 2.48% 95 3.78% 85 7.07% 175222 3.20%
29 2811 3.91% 2731 3.94% 2725 3.91% 95 3.78% 44 3.66% 224893 4.11%
30 3054 4.25% 2896 4.18% 2910 4.18% 91 3.63% 49 4.07% 230932 4.22%
31 2762 3.84% 2678 3.86% 2713 3.89% 103 4.10% 46 3.82% 200081 3.66%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3421 4.76% 95 2957 4.26% 101 3140 4.51% 7374 228602 4.18%
1 98 3063 4.26% 95 2945 4.25% 94 2921 4.19% 7283 225761 4.12%
2 97 3019 4.20% 92 2870 4.14% 96 2984 4.28% 7161 221998 4.06%
3 94 2934 4.08% 92 2860 4.12% 93 2888 4.14% 7126 220897 4.04%
4 92 2858 3.97% 89 2785 4.02% 90 2801 4.02% 6909 214168 3.91%
5 95 2974 4.14% 93 2885 4.16% 91 2833 4.07% 7104 220233 4.02%
6 97 3016 4.19% 93 2913 4.20% 94 2920 4.19% 7256 224921 4.11%
7 92 2871 3.99% 90 2815 4.06% 90 2820 4.05% 7150 221653 4.05%
8 95 2969 4.13% 89 2788 4.02% 91 2827 4.06% 7352 227913 4.16%
9 92 2862 3.98% 90 2799 4.04% 91 2826 4.06% 7260 225069 4.11%
10 97 3015 4.19% 94 2920 4.21% 93 2911 4.18% 7402 229450 4.19%
11 94 2923 4.07% 91 2828 4.08% 90 2798 4.01% 7261 225093 4.11%
12 95 2971 4.13% 92 2862 4.13% 90 2815 4.04% 7181 222600 4.07%
13 97 3035 4.22% 94 2918 4.21% 94 2921 4.19% 7372 228523 4.17%
14 93 2891 4.02% 90 2811 4.05% 92 2859 4.10% 7468 231503 4.23%
15 100 3100 4.31% 96 2996 4.32% 94 2938 4.22% 7749 240221 4.39%
16 98 3057 4.25% 96 2979 4.30% 95 2962 4.25% 7612 235959 4.31%
17 93 2896 4.03% 91 2829 4.08% 91 2849 4.09% 7518 233058 4.26%
18 98 3045 4.23% 95 2955 4.26% 96 2985 4.28% 7679 238060 4.35%
19 94 2927 4.07% 92 2853 4.11% 93 2894 4.15% 7508 232760 4.25%
20 94 2922 4.06% 92 2861 4.13% 93 2886 4.14% 7446 230832 4.22%
21 99 3072 4.27% 96 2990 4.31% 95 2951 4.23% 7484 232002 4.24%
22 96 2995 4.17% 94 2918 4.21% 95 2949 4.23% 7429 230298 4.21%
23 98 3067 4.27% 96 2997 4.32% 97 3013 4.32% 7492 232266 4.24%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 26145 36.36% 617148 11.27% /webalizer/
2 25508 35.48% 3062850 55.95% /webalizer/usage_202309.html
3 8298 11.54% 985070 18.00% /webalizer/usage_202311.html
4 4639 6.45% 523643 9.57% /webalizer/usage_202308.html
5 2146 2.98% 247403 4.52% /webalizer/usage_202312.html
6 1757 2.44% 11464 0.21% /
7 157 0.22% 467 0.01% /css/style.css
8 111 0.15% 1180 0.02% /contact.html
9 82 0.11% 44 0.00% /images/m-bullet.gif
10 82 0.11% 3 0.00% /images/spacer.gif
11 82 0.11% 814 0.01% /news.html
12 81 0.11% 1139 0.02% /facilities.html
13 81 0.11% 69 0.00% /images/logo-bg.gif
14 81 0.11% 5 0.00% /images/menu-bg.gif
15 81 0.11% 875 0.02% /services.html
16 80 0.11% 1001 0.02% /about.html
17 80 0.11% 1057 0.02% /employment.html
18 80 0.11% 30 0.00% /images/m-sep.gif
19 79 0.11% 100 0.00% /images/m-bullet2.gif
20 78 0.11% 42 0.00% /images/base-bg.jpg
21 71 0.10% 907 0.02% /findus.html
22 66 0.09% 555 0.01% /images/building.jpg
23 59 0.08% 233 0.00% /empform.htm
24 59 0.08% 640 0.01% /sendrfq.html
25 44 0.06% 5559 0.10% /webalizer/usage_201406.html
26 30 0.04% 1006 0.02% /images/p1.jpg
27 22 0.03% 1033 0.02% /images/DMV40201.JPG
28 22 0.03% 1190 0.02% /images/John1.JPG
29 21 0.03% 73 0.00% /images/part2.jpg
30 20 0.03% 234 0.00% /images/part1.jpg

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 25508 35.48% 3062850 55.95% /webalizer/usage_202309.html
2 8298 11.54% 985070 18.00% /webalizer/usage_202311.html
3 26145 36.36% 617148 11.27% /webalizer/
4 4639 6.45% 523643 9.57% /webalizer/usage_202308.html
5 2146 2.98% 247403 4.52% /webalizer/usage_202312.html
6 1757 2.44% 11464 0.21% /
7 44 0.06% 5559 0.10% /webalizer/usage_201406.html
8 22 0.03% 1190 0.02% /images/John1.JPG
9 111 0.15% 1180 0.02% /contact.html
10 81 0.11% 1139 0.02% /facilities.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1757 2.44% 1499 61.16% /
2 26145 36.36% 556 22.68% /webalizer/
3 4639 6.45% 53 2.16% /webalizer/usage_202308.html
4 111 0.15% 41 1.67% /contact.html
5 2146 2.98% 41 1.67% /webalizer/usage_202312.html
6 59 0.08% 40 1.63% /empform.htm
7 82 0.11% 31 1.26% /news.html
8 80 0.11% 29 1.18% /about.html
9 80 0.11% 28 1.14% /employment.html
10 44 0.06% 28 1.14% /webalizer/usage_201406.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1757 2.44% 1434 58.92% /
2 26145 36.36% 551 22.64% /webalizer/
3 111 0.15% 57 2.34% /contact.html
4 4639 6.45% 52 2.14% /webalizer/usage_202308.html
5 59 0.08% 43 1.77% /empform.htm
6 2146 2.98% 42 1.73% /webalizer/usage_202312.html
7 82 0.11% 41 1.68% /news.html
8 80 0.11% 35 1.44% /employment.html
9 81 0.11% 31 1.27% /services.html
10 81 0.11% 30 1.23% /facilities.html

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 25508 35.48% 25508 36.79% 3062850 55.95% 3 0.12% v2137514.hosted-by-vdsina.ru
2 5875 8.17% 5875 8.47% 696527 12.72% 2 0.08% 94.25.172.225
3 2403 3.34% 2403 3.47% 276196 5.05% 2 0.08% 95-26-142-118.broadband.corbina.ru
4 1836 2.55% 1836 2.65% 217930 3.98% 1 0.04% 94.25.171.252
5 1808 2.51% 1808 2.61% 207773 3.80% 2 0.08% 5x167x156x13.dynamic.saratov.ertelecom.ru
6 1254 1.74% 1254 1.81% 29605 0.54% 21 0.84% 138.199.56.139
7 978 1.36% 978 1.41% 116228 2.12% 1 0.04% 94.25.175.32
8 957 1.33% 957 1.38% 113733 2.08% 1 0.04% 94.25.171.202
9 881 1.23% 881 1.27% 20798 0.38% 7 0.28% 185.153.151.14
10 802 1.12% 802 1.16% 18933 0.35% 6 0.24% 5.254.23.78
11 798 1.11% 798 1.15% 18838 0.34% 34 1.35% 149.102.238.160
12 778 1.08% 778 1.12% 18367 0.34% 6 0.24% 146.70.181.234
13 778 1.08% 778 1.12% 18367 0.34% 18 0.72% unn-149-102-244-37.datapacket.com
14 657 0.91% 657 0.95% 15511 0.28% 12 0.48% unn-169-150-208-145.datapacket.com
15 595 0.83% 595 0.86% 14047 0.26% 9 0.36% 5.199.169.55
16 574 0.80% 574 0.83% 13551 0.25% 5 0.20% 146.70.218.74
17 555 0.77% 555 0.80% 13102 0.24% 4 0.16% unn-149-34-252-54.datapacket.com
18 525 0.73% 525 0.76% 12394 0.23% 11 0.44% 149.88.28.3
19 480 0.67% 480 0.69% 11330 0.21% 7 0.28% unn-149-88-19-6.datapacket.com
20 395 0.55% 395 0.57% 9322 0.17% 5 0.20% 149.40.52.198
21 393 0.55% 393 0.57% 9275 0.17% 7 0.28% alw.serv202.alwreach.com
22 386 0.54% 2 0.00% 1381 0.03% 1 0.04% 62.197.152.53
23 380 0.53% 380 0.55% 8968 0.16% 4 0.16% 104.243.253.6
24 375 0.52% 375 0.54% 8850 0.16% 5 0.20% 185.174.159.246
25 370 0.51% 370 0.53% 8735 0.16% 8 0.32% 143.244.44.132
26 368 0.51% 368 0.53% 8684 0.16% 2 0.08% unn-149-102-244-90.datapacket.com
27 356 0.50% 356 0.51% 8403 0.15% 6 0.24% 172.111.231.10
28 336 0.47% 336 0.48% 7932 0.14% 1 0.04% ns470.dnspure.com
29 335 0.47% 335 0.48% 7909 0.14% 7 0.28% 138.199.54.200
30 304 0.42% 304 0.44% 7177 0.13% 1 0.04% 104.250.176.11

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25508 35.48% 25508 36.79% 3062850 55.95% 3 0.12% v2137514.hosted-by-vdsina.ru
2 5875 8.17% 5875 8.47% 696527 12.72% 2 0.08% 94.25.172.225
3 2403 3.34% 2403 3.47% 276196 5.05% 2 0.08% 95-26-142-118.broadband.corbina.ru
4 1836 2.55% 1836 2.65% 217930 3.98% 1 0.04% 94.25.171.252
5 1808 2.51% 1808 2.61% 207773 3.80% 2 0.08% 5x167x156x13.dynamic.saratov.ertelecom.ru
6 978 1.36% 978 1.41% 116228 2.12% 1 0.04% 94.25.175.32
7 957 1.33% 957 1.38% 113733 2.08% 1 0.04% 94.25.171.202
8 1254 1.74% 1254 1.81% 29605 0.54% 21 0.84% 138.199.56.139
9 224 0.31% 224 0.32% 26621 0.49% 1 0.04% 94.25.175.149
10 881 1.23% 881 1.27% 20798 0.38% 7 0.28% 185.153.151.14

Top 30 of 2064 Total Referrers
# Hits Referrer
1 16210 22.54% https://kupit-dzheneriki-v-moskve.ru/
2 9298 12.93% https://severtent.ru
3 8863 12.33% https://geosf.ru/
4 3625 5.04% - (Direct Request)
5 2422 3.37% https://casino-1.ru/
6 2130 2.96% https://fis-engineering.ru
7 906 1.26% https://beeshell.ru/
8 386 0.54% https://m3qa.gl/
9 362 0.50% https://mega-market.sbs
10 358 0.50% https://mega-market.sbs/
11 335 0.47% https://m3qa.gl
12 321 0.45% https://sites.google.com/view/whatsapweblogin
13 295 0.41% https://kraken4att.com/
14 288 0.40% https://sites.google.com/view/whatsapweblogin/
15 260 0.36% https://m3gaglkf7lsmb54yd6etzonion.com/
16 259 0.36% https://kraken4att.com
17 253 0.35% https://m3ga555darknet.com
18 238 0.33% https://m3gaglkf7lsmb54yd6etzonion.com
19 236 0.33% https://xn----7sbabaug7bxafzg.xn--p1ai/
20 235 0.33% https://m3ga555darknet.com/
21 214 0.30% https://hockeymart.kz
22 213 0.30% https://mega555letmeknowtwebs.com/
23 213 0.30% https://wiki-tor.info/
24 207 0.29% https://t.me/ozempik_kupit_bezpredoplat
25 203 0.28% https://ledger-live-desktop-app.org
26 202 0.28% https://t.me/ozempik_kupit_bezpredoplat/
27 199 0.28% https://elllstudio.ru/
28 196 0.27% https://t.me/ozempic_zakazat
29 193 0.27% https://mego.hn
30 193 0.27% https://mounjaro.top/

Top 10 of 10 Total Search Strings
# Hits Search String
1 21 26.92% https://smegabat.ru
2 15 19.23% https://fas.st/ta_keherid=latgbyerp
3 13 16.67% https://smegabat.ru/p=159
4 6 7.69% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 5 6.41% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 5 6.41% https://smegabat.ru/p=184
7 4 5.13% https://smegabat.ru/p=139
8 4 5.13% https://smegabat.ru/p=74
9 3 3.85% https://smegabat.ru/p=180
10 2 2.56% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 500 Total User Agents
# Hits User Agent
1 3845 5.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3737 5.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3725 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3661 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1976 2.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1951 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1948 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 1928 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1922 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1920 2.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1914 2.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1912 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1909 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1889 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1885 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 32114 44.66% 30821 44.45% 1712906 31.29% Unresolved/Unknown
2 29853 41.52% 29843 43.04% 3560714 65.05% Russian Federation
3 9516 13.23% 8444 12.18% 191961 3.51% Commercial (com)
4 209 0.29% 156 0.22% 2771 0.05% Network (net)
5 82 0.11% 76 0.11% 1576 0.03% European Union
6 76 0.11% 38 0.05% 591 0.01% Germany
7 25 0.03% 25 0.04% 2906 0.05% Kazakhstan
8 6 0.01% 5 0.01% 64 0.00% Non-Profit (org)
9 5 0.01% 0 0.00% 11 0.00% Brazil
10 5 0.01% 1 0.00% 26 0.00% British Indian Ocean Territory
11 4 0.01% 4 0.01% 253 0.00% Uzbekistan
12 3 0.00% 1 0.00% 19 0.00% Ukraine
13 2 0.00% 2 0.00% 24 0.00% China
14 1 0.00% 1 0.00% 12 0.00% Canada
15 1 0.00% 0 0.00% 0 0.00% United States
16 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20