Usage Statistics for precisionmachine-athenstx.com

Summary Period: December 2024
Generated 01-Jan-2025 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 60259
Total Files 56292
Total Pages 56843
Total Visits 3606
Total KBytes 4395313
Total Unique Sites 2017
Total Unique URLs 114
Total Unique Referrers 423
Total Unique User Agents 456
. Avg Max
Hits per Hour 80 317
Hits per Day 1943 3852
Files per Day 1815 3814
Pages per Day 1833 3838
Sites per Day 65 248
Visits per Day 116 361
KBytes per Day 141784 347583
Hits by Response Code
Code 200 - OK 93.42% 56292
Code 206 - Partial Content 0.13% 79
Code 304 - Not Modified 0.03% 16
Code 403 - Forbidden 0.14% 85
Code 404 - Not Found 6.21% 3743
Code 405 - Method Not Allowed 0.07% 44

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2439 4.05% 2379 4.23% 2359 4.15% 91 2.52% 73 3.62% 128576 2.93%
2 2345 3.89% 2299 4.08% 2246 3.95% 90 2.50% 85 4.21% 206518 4.70%
3 2520 4.18% 2212 3.93% 2242 3.94% 120 3.33% 105 5.21% 195774 4.45%
4 2755 4.57% 2130 3.78% 2221 3.91% 102 2.83% 78 3.87% 192899 4.39%
5 1748 2.90% 1702 3.02% 1709 3.01% 93 2.58% 75 3.72% 162113 3.69%
6 676 1.12% 569 1.01% 610 1.07% 114 3.16% 93 4.61% 42434 0.97%
7 1532 2.54% 1095 1.95% 1109 1.95% 104 2.88% 75 3.72% 97139 2.21%
8 624 1.04% 541 0.96% 562 0.99% 76 2.11% 60 2.97% 37988 0.86%
9 548 0.91% 393 0.70% 379 0.67% 85 2.36% 72 3.57% 27793 0.63%
10 416 0.69% 389 0.69% 379 0.67% 85 2.36% 74 3.67% 21011 0.48%
11 749 1.24% 400 0.71% 466 0.82% 119 3.30% 121 6.00% 16051 0.37%
12 2887 4.79% 2791 4.96% 2777 4.89% 76 2.11% 76 3.77% 189778 4.32%
13 2805 4.65% 2750 4.89% 2749 4.84% 146 4.05% 124 6.15% 258466 5.88%
14 2989 4.96% 2903 5.16% 2927 5.15% 190 5.27% 159 7.88% 283607 6.45%
15 2679 4.45% 2601 4.62% 2602 4.58% 142 3.94% 128 6.35% 249881 5.69%
16 3852 6.39% 3814 6.78% 3838 6.75% 100 2.77% 90 4.46% 347583 7.91%
17 2762 4.58% 2710 4.81% 2743 4.83% 81 2.25% 71 3.52% 273454 6.22%
18 1715 2.85% 1549 2.75% 1566 2.75% 101 2.80% 86 4.26% 149834 3.41%
19 1650 2.74% 1575 2.80% 1573 2.77% 229 6.35% 142 7.04% 125697 2.86%
20 2073 3.44% 1768 3.14% 1810 3.18% 149 4.13% 98 4.86% 148410 3.38%
21 2011 3.34% 1902 3.38% 1950 3.43% 97 2.69% 84 4.16% 150499 3.42%
22 1620 2.69% 1529 2.72% 1573 2.77% 85 2.36% 68 3.37% 145863 3.32%
23 1636 2.71% 1559 2.77% 1580 2.78% 131 3.63% 120 5.95% 153680 3.50%
24 1877 3.11% 1837 3.26% 1864 3.28% 210 5.82% 156 7.73% 119719 2.72%
25 2870 4.76% 2817 5.00% 2848 5.01% 361 10.01% 248 12.30% 156741 3.57%
26 2976 4.94% 2881 5.12% 2860 5.03% 165 4.58% 95 4.71% 211216 4.81%
27 2471 4.10% 2367 4.20% 2412 4.24% 65 1.80% 67 3.32% 145681 3.31%
28 1490 2.47% 1421 2.52% 1456 2.56% 46 1.28% 52 2.58% 54975 1.25%
29 1368 2.27% 1328 2.36% 1320 2.32% 58 1.61% 48 2.38% 37101 0.84%
30 1466 2.43% 1396 2.48% 1442 2.54% 95 2.63% 74 3.67% 41182 0.94%
31 710 1.18% 685 1.22% 671 1.18% 73 2.02% 58 2.88% 23649 0.54%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2482 4.12% 76 2381 4.23% 77 2407 4.23% 5978 185324 4.22%
1 82 2559 4.25% 79 2459 4.37% 80 2481 4.36% 6118 189649 4.31%
2 86 2672 4.43% 84 2609 4.63% 84 2625 4.62% 6397 198297 4.51%
3 84 2623 4.35% 82 2552 4.53% 82 2547 4.48% 6161 190996 4.35%
4 93 2886 4.79% 85 2646 4.70% 85 2657 4.67% 6419 198986 4.53%
5 81 2533 4.20% 76 2364 4.20% 77 2412 4.24% 5921 183561 4.18%
6 86 2695 4.47% 78 2444 4.34% 79 2456 4.32% 5939 184124 4.19%
7 84 2623 4.35% 81 2526 4.49% 81 2532 4.45% 6084 188595 4.29%
8 77 2390 3.97% 74 2313 4.11% 75 2338 4.11% 5727 177550 4.04%
9 80 2505 4.16% 73 2271 4.03% 75 2329 4.10% 5808 180044 4.10%
10 77 2391 3.97% 69 2169 3.85% 70 2177 3.83% 5554 172166 3.92%
11 79 2476 4.11% 75 2355 4.18% 73 2270 3.99% 5840 181044 4.12%
12 85 2658 4.41% 77 2410 4.28% 77 2397 4.22% 5622 174271 3.96%
13 72 2241 3.72% 68 2132 3.79% 69 2152 3.79% 5460 169265 3.85%
14 77 2400 3.98% 72 2259 4.01% 73 2284 4.02% 5624 174332 3.97%
15 89 2775 4.61% 73 2282 4.05% 74 2321 4.08% 5794 179602 4.09%
16 76 2382 3.95% 73 2278 4.05% 74 2308 4.06% 5896 182770 4.16%
17 75 2352 3.90% 74 2300 4.09% 74 2323 4.09% 6151 190667 4.34%
18 75 2354 3.91% 74 2300 4.09% 74 2322 4.08% 6104 189224 4.31%
19 72 2239 3.72% 70 2173 3.86% 71 2209 3.89% 5693 176477 4.02%
20 80 2486 4.13% 71 2208 3.92% 72 2245 3.95% 5717 177241 4.03%
21 84 2625 4.36% 75 2344 4.16% 77 2387 4.20% 6119 189684 4.32%
22 83 2593 4.30% 72 2246 3.99% 76 2374 4.18% 5713 177105 4.03%
23 74 2319 3.85% 73 2271 4.03% 73 2290 4.03% 5947 184342 4.19%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 17076 28.34% 403880 9.19% /webalizer/
2 15488 25.70% 1596200 36.32% /webalizer/usage_202412.html
3 13645 22.64% 1575560 35.85% /webalizer/usage_202405.html
4 3239 5.38% 379758 8.64% /webalizer/usage_202411.html
5 1903 3.16% 214375 4.88% /webalizer/usage_202308.html
6 1718 2.85% 19542 0.44% /
7 622 1.03% 73903 1.68% /webalizer/usage_202201.html
8 472 0.78% 53768 1.22% /webalizer/usage_202112.html
9 314 0.52% 37018 0.84% /webalizer/usage_202310.html
10 191 0.32% 2175 0.05% /contact.html
11 137 0.23% 1916 0.04% /about.html
12 135 0.22% 1914 0.04% /employment.html
13 126 0.21% 1443 0.03% /sendrfq.html
14 125 0.21% 1383 0.03% /news.html
15 125 0.21% 1446 0.03% /services.html
16 96 0.16% 286 0.01% /css/style.css
17 94 0.16% 1393 0.03% /facilities.html
18 85 0.14% 1190 0.03% /findus.html
19 54 0.09% 67 0.00% /images/m-bullet2.gif
20 53 0.09% 209 0.00% /empform.htm
21 53 0.09% 20 0.00% /images/m-sep.gif
22 51 0.08% 27 0.00% /images/m-bullet.gif
23 51 0.08% 2 0.00% /images/spacer.gif
24 50 0.08% 27 0.00% /images/base-bg.jpg
25 49 0.08% 412 0.01% /images/building.jpg
26 49 0.08% 3 0.00% /images/menu-bg.gif
27 48 0.08% 41 0.00% /images/logo-bg.gif
28 42 0.07% 120 0.00% /webalizer/usage_202409.html
29 40 0.07% 4759 0.11% /webalizer/usage_202204.html
30 14 0.02% 503 0.01% /images/p1.jpg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 15488 25.70% 1596200 36.32% /webalizer/usage_202412.html
2 13645 22.64% 1575560 35.85% /webalizer/usage_202405.html
3 17076 28.34% 403880 9.19% /webalizer/
4 3239 5.38% 379758 8.64% /webalizer/usage_202411.html
5 1903 3.16% 214375 4.88% /webalizer/usage_202308.html
6 622 1.03% 73903 1.68% /webalizer/usage_202201.html
7 472 0.78% 53768 1.22% /webalizer/usage_202112.html
8 314 0.52% 37018 0.84% /webalizer/usage_202310.html
9 1718 2.85% 19542 0.44% /
10 40 0.07% 4759 0.11% /webalizer/usage_202204.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1718 2.85% 898 26.20% /
2 17076 28.34% 446 13.01% /webalizer/
3 622 1.03% 306 8.93% /webalizer/usage_202201.html
4 13645 22.64% 245 7.15% /webalizer/usage_202405.html
5 472 0.78% 234 6.83% /webalizer/usage_202112.html
6 15488 25.70% 214 6.24% /webalizer/usage_202412.html
7 314 0.52% 199 5.81% /webalizer/usage_202310.html
8 191 0.32% 119 3.47% /contact.html
9 125 0.21% 95 2.77% /news.html
10 135 0.22% 89 2.60% /employment.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1718 2.85% 838 24.47% /
2 15488 25.70% 528 15.42% /webalizer/usage_202412.html
3 17076 28.34% 445 13.00% /webalizer/
4 13645 22.64% 254 7.42% /webalizer/usage_202405.html
5 314 0.52% 175 5.11% /webalizer/usage_202310.html
6 622 1.03% 160 4.67% /webalizer/usage_202201.html
7 191 0.32% 148 4.32% /contact.html
8 472 0.78% 102 2.98% /webalizer/usage_202112.html
9 135 0.22% 99 2.89% /employment.html
10 125 0.21% 91 2.66% /news.html

Top 30 of 2017 Total Sites
# Hits Files KBytes Visits Hostname
1 10658 17.69% 10658 18.93% 1144494 26.04% 23 0.64% 77.105.166.134
2 9346 15.51% 9346 16.60% 994258 22.62% 1 0.03% static.129.238.107.91.clients.your-server.de
3 8032 13.33% 8032 14.27% 928411 21.12% 5 0.14% 82.147.84.231
4 5602 9.30% 5602 9.95% 132533 3.02% 2 0.06% 37.230.136.154
5 3319 5.51% 3319 5.90% 78521 1.79% 4 0.11% 37.18.38.111
6 1883 3.12% 1883 3.35% 220655 5.02% 1 0.03% 95-216-17-210.ptr
7 1832 3.04% 1832 3.25% 210580 4.79% 6 0.17% 188.255.70.14
8 1218 2.02% 1218 2.16% 126804 2.88% 5 0.14% sutuner.aeza.network
9 1127 1.87% 1127 2.00% 26659 0.61% 2 0.06% 37.18.41.210
10 718 1.19% 718 1.28% 16909 0.38% 1 0.03% host-109-174-0-196.bb-nsk.sib.mts.ru
11 605 1.00% 605 1.07% 71038 1.62% 343 9.51% static.234.72.216.95.clients.your-server.de
12 603 1.00% 603 1.07% 14266 0.32% 1 0.03% 37.230.136.138
13 464 0.77% 464 0.82% 10987 0.25% 1 0.03% 37.18.38.115
14 329 0.55% 329 0.58% 7784 0.18% 9 0.25% 199-33-69-44.eze.as54138.net
15 280 0.46% 1 0.00% 1012 0.02% 1 0.03% unn-138-199-19-191.datapacket.com
16 263 0.44% 263 0.47% 6222 0.14% 5 0.14% 216-131-76-237.ord.as62651.net
17 261 0.43% 0 0.00% 936 0.02% 1 0.03% 52.187.43.165
18 239 0.40% 0 0.00% 857 0.02% 1 0.03% 52.163.63.83
19 229 0.38% 0 0.00% 821 0.02% 1 0.03% 52.187.43.199
20 227 0.38% 227 0.40% 21428 0.49% 41 1.14% 82.147.85.65
21 224 0.37% 1 0.00% 811 0.02% 2 0.06% 74.235.28.3
22 182 0.30% 182 0.32% 4305 0.10% 2 0.06% 108-171-102-123.sfo.as22781.net
23 182 0.30% 182 0.32% 4305 0.10% 2 0.06% 124.104.131.216.x.reliablehosting.com
24 182 0.30% 182 0.32% 4304 0.10% 2 0.06% 185.108.105.180
25 182 0.30% 182 0.32% 4306 0.10% 2 0.06% 192-200-151-6.atl.as62651.net
26 182 0.30% 182 0.32% 4306 0.10% 2 0.06% 216-131-81-247.lax.as62651.net
27 181 0.30% 181 0.32% 4281 0.10% 3 0.08% 192-200-159-165.phx.as13926.net
28 180 0.30% 180 0.32% 4258 0.10% 2 0.06% 205-185-223-247.sea.as62651.net
29 179 0.30% 179 0.32% 4234 0.10% 3 0.08% 216-131-83-235.nyc.as62651.net
30 170 0.28% 170 0.30% 4022 0.09% 3 0.08% 103-209-254-242.mel.as140952.net

Top 10 of 2017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10658 17.69% 10658 18.93% 1144494 26.04% 23 0.64% 77.105.166.134
2 9346 15.51% 9346 16.60% 994258 22.62% 1 0.03% static.129.238.107.91.clients.your-server.de
3 8032 13.33% 8032 14.27% 928411 21.12% 5 0.14% 82.147.84.231
4 1883 3.12% 1883 3.35% 220655 5.02% 1 0.03% 95-216-17-210.ptr
5 1832 3.04% 1832 3.25% 210580 4.79% 6 0.17% 188.255.70.14
6 5602 9.30% 5602 9.95% 132533 3.02% 2 0.06% 37.230.136.154
7 1218 2.02% 1218 2.16% 126804 2.88% 5 0.14% sutuner.aeza.network
8 3319 5.51% 3319 5.90% 78521 1.79% 4 0.11% 37.18.38.111
9 605 1.00% 605 1.07% 71038 1.62% 343 9.51% static.234.72.216.95.clients.your-server.de
10 1127 1.87% 1127 2.00% 26659 0.61% 2 0.06% 37.18.41.210

Top 30 of 423 Total Referrers
# Hits Referrer
1 10296 17.09% https://trendhub.tv/
2 9968 16.54% https://kitehurghada.ru/
3 9346 15.51% https://softexpo.com
4 7732 12.83% - (Direct Request)
5 6010 9.97% https://iptvzoneonline.com/
6 2238 3.71% https://thebestoptions.net/
7 1883 3.12% https://jolion-ufa1.ru/
8 1830 3.04% https://olit.su/
9 1465 2.43% https://t.me/Znakomstva_Donetsk_Lugansk
10 726 1.20% https://kids48.ru
11 632 1.05% https://familyicon.ru
12 370 0.61% https://t.me/detivetrachat
13 309 0.51% https://detivetra.ru/
14 304 0.50% https://1news.pp.ua
15 296 0.49% https://hideuri.com/zBEL0m
16 254 0.42% https://www.google.com/search
17 251 0.42% http://mysecurebills.com/__media__/js/netsoltrademark.php
18 183 0.30% https://my-sollet.com/
19 174 0.29% https://my-sollet.com
20 149 0.25% https://trusteewallet.org
21 149 0.25% https://web-counterparty.io
22 145 0.24% http://no-deposit-bonus.pro/
23 142 0.24% http://no-deposit-bonus.pro
24 142 0.24% https://jaxx-liberty.com
25 142 0.24% https://toruswallet.org
26 141 0.23% https://trusteewallet.org/
27 137 0.23% https://brd-wallet.io
28 135 0.22% https://brd-wallet.io/
29 132 0.22% https://web-counterparty.io/
30 128 0.21% https://jaxx-liberty.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 19.44% https://s1megabat.ru/p=84
2 13 18.06% https://s1megabat.ru/p=56
3 12 16.67% https://s1megabat.ru/p=113
4 9 12.50% https://s1megabat.ru/cat=13
5 8 11.11% https://s1megabat.ru/p=88
6 7 9.72% https://s1megabat.ru/p=126
7 4 5.56% https://s1megabat.ru
8 2 2.78% https://s1megabat.ru/cat=12
9 2 2.78% https://s1megabat.ru/category/strahovanie
10 1 1.39% https://s1megabat.ru/p=106

Top 15 of 456 Total User Agents
# Hits User Agent
1 1801 2.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
2 1796 2.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 1775 2.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 1771 2.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 1741 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 1741 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 1739 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 1733 2.88% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1720 2.85% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1713 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1708 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 1707 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1695 2.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1651 2.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 1497 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 44643 74.09% 41831 74.31% 3213057 73.10% Unresolved/Unknown
2 10181 16.90% 10179 18.08% 1077782 24.52% Germany
3 2504 4.16% 2471 4.39% 61741 1.40% Network (net)
4 1850 3.07% 903 1.60% 18270 0.42% Commercial (com)
5 767 1.27% 725 1.29% 17143 0.39% Russian Federation
6 79 0.13% 68 0.12% 686 0.02% Address Routing (arpa)
7 68 0.11% 35 0.06% 650 0.01% European Union
8 61 0.10% 61 0.11% 784 0.02% Non-Profit (org)
9 42 0.07% 42 0.07% 3945 0.09% Viet Nam
10 15 0.02% 11 0.02% 137 0.00% United Kingdom
11 12 0.02% 10 0.02% 34 0.00% Belgium
12 12 0.02% 12 0.02% 151 0.00% Netherlands
13 6 0.01% 6 0.01% 75 0.00% Seychelles
14 5 0.01% 4 0.01% 477 0.01% Spain
15 4 0.01% 4 0.01% 51 0.00% Sweden
16 2 0.00% 2 0.00% 24 0.00% China
17 1 0.00% 1 0.00% 12 0.00% Brazil
18 1 0.00% 1 0.00% 14 0.00% Switzerland
19 1 0.00% 1 0.00% 118 0.00% Colombia
20 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.00% 12 0.00% Japan
22 1 0.00% 1 0.00% 12 0.00% Poland
23 1 0.00% 1 0.00% 12 0.00% St. Helena
24 1 0.00% 1 0.00% 119 0.00% United States


Generated by Webalizer Version 2.20