Usage Statistics for precisionmachine-athenstx.com

Summary Period: October 2023
Generated 01-Nov-2023 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 87754
Total Files 85420
Total Pages 85391
Total Visits 5426
Total KBytes 7295009
Total Unique Sites 2078
Total Unique URLs 41
Total Unique Referrers 2374
Total Unique User Agents 377
. Avg Max
Hits per Hour 117 342
Hits per Day 2830 7096
Files per Day 2755 7014
Pages per Day 2754 6991
Sites per Day 67 236
Visits per Day 175 499
KBytes per Day 235323 723465
Hits by Response Code
Code 200 - OK 97.34% 85420
Code 206 - Partial Content 0.21% 185
Code 304 - Not Modified 1.01% 882
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 1.41% 1234
Code 405 - Method Not Allowed 0.01% 8

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1338 1.52% 1285 1.50% 1299 1.52% 84 1.55% 58 2.79% 30394 0.42%
2 1189 1.35% 1046 1.22% 1059 1.24% 127 2.34% 65 3.13% 25682 0.35%
3 723 0.82% 643 0.75% 673 0.79% 94 1.73% 51 2.45% 55538 0.76%
4 1919 2.19% 1887 2.21% 1899 2.22% 74 1.36% 53 2.55% 149884 2.05%
5 2564 2.92% 2494 2.92% 2527 2.96% 102 1.88% 55 2.65% 165743 2.27%
6 2349 2.68% 2265 2.65% 2177 2.55% 106 1.95% 57 2.74% 159075 2.18%
7 2733 3.11% 2684 3.14% 2705 3.17% 90 1.66% 63 3.03% 168611 2.31%
8 2641 3.01% 2574 3.01% 2592 3.04% 83 1.53% 62 2.98% 166028 2.28%
9 1638 1.87% 1588 1.86% 1609 1.88% 86 1.58% 69 3.32% 141938 1.95%
10 2223 2.53% 2121 2.48% 2171 2.54% 113 2.08% 55 2.65% 154728 2.12%
11 2746 3.13% 2658 3.11% 2688 3.15% 111 2.05% 70 3.37% 199615 2.74%
12 202 0.23% 198 0.23% 202 0.24% 15 0.28% 14 0.67% 13413 0.18%
13 1310 1.49% 1242 1.45% 1279 1.50% 69 1.27% 55 2.65% 125026 1.71%
14 1906 2.17% 1834 2.15% 1882 2.20% 175 3.23% 72 3.46% 173647 2.38%
15 3238 3.69% 3131 3.67% 3177 3.72% 129 2.38% 87 4.19% 296589 4.07%
16 2431 2.77% 2370 2.77% 2410 2.82% 133 2.45% 83 3.99% 193436 2.65%
17 2045 2.33% 1983 2.32% 2000 2.34% 126 2.32% 98 4.72% 198751 2.72%
18 4023 4.58% 3972 4.65% 3973 4.65% 264 4.87% 170 8.18% 411028 5.63%
19 7096 8.09% 7014 8.21% 6991 8.19% 270 4.98% 236 11.36% 723465 9.92%
20 6421 7.32% 6307 7.38% 6322 7.40% 391 7.21% 195 9.38% 625793 8.58%
21 5798 6.61% 5743 6.72% 5761 6.75% 401 7.39% 218 10.49% 554484 7.60%
22 5844 6.66% 5756 6.74% 5782 6.77% 413 7.61% 126 6.06% 517940 7.10%
23 4044 4.61% 3983 4.66% 3978 4.66% 188 3.46% 78 3.75% 320722 4.40%
24 2532 2.89% 2448 2.87% 2440 2.86% 315 5.81% 173 8.33% 164771 2.26%
25 2349 2.68% 2258 2.64% 2246 2.63% 288 5.31% 139 6.69% 161880 2.22%
26 2274 2.59% 2228 2.61% 2253 2.64% 281 5.18% 85 4.09% 191107 2.62%
27 3685 4.20% 3629 4.25% 3653 4.28% 499 9.20% 132 6.35% 284945 3.91%
28 2772 3.16% 2694 3.15% 2681 3.14% 258 4.75% 156 7.51% 244898 3.36%
29 3276 3.73% 3116 3.65% 2841 3.33% 142 2.62% 84 4.04% 270491 3.71%
30 2789 3.18% 2686 3.14% 2565 3.00% 84 1.55% 67 3.22% 262178 3.59%
31 1656 1.89% 1583 1.85% 1556 1.82% 83 1.53% 63 3.03% 143208 1.96%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3806 4.34% 120 3742 4.38% 121 3753 4.40% 9917 307428 4.21%
1 127 3954 4.51% 124 3847 4.50% 123 3828 4.48% 10084 312608 4.29%
2 119 3694 4.21% 115 3577 4.19% 116 3614 4.23% 9718 301255 4.13%
3 116 3618 4.12% 114 3540 4.14% 114 3559 4.17% 9724 301444 4.13%
4 118 3682 4.20% 115 3592 4.21% 116 3614 4.23% 9609 297881 4.08%
5 128 3991 4.55% 122 3801 4.45% 120 3730 4.37% 9804 303933 4.17%
6 111 3471 3.96% 109 3385 3.96% 110 3430 4.02% 9301 288337 3.95%
7 117 3631 4.14% 114 3542 4.15% 114 3555 4.16% 9562 296426 4.06%
8 121 3781 4.31% 117 3647 4.27% 116 3600 4.22% 9796 303681 4.16%
9 117 3647 4.16% 115 3573 4.18% 115 3567 4.18% 9798 303745 4.16%
10 114 3542 4.04% 111 3452 4.04% 112 3493 4.09% 9599 297571 4.08%
11 116 3620 4.13% 114 3541 4.15% 113 3522 4.12% 9755 302412 4.15%
12 117 3655 4.17% 113 3533 4.14% 113 3512 4.11% 9888 306517 4.20%
13 114 3564 4.06% 111 3457 4.05% 111 3449 4.04% 9906 307075 4.21%
14 116 3625 4.13% 113 3529 4.13% 113 3510 4.11% 9958 308706 4.23%
15 121 3768 4.29% 116 3623 4.24% 114 3553 4.16% 10010 310316 4.25%
16 111 3454 3.94% 108 3361 3.93% 109 3394 3.97% 9800 303800 4.16%
17 114 3534 4.03% 111 3441 4.03% 110 3416 4.00% 9905 307050 4.21%
18 113 3508 4.00% 110 3417 4.00% 111 3453 4.04% 9914 307338 4.21%
19 116 3619 4.12% 113 3511 4.11% 113 3506 4.11% 10026 310802 4.26%
20 114 3564 4.06% 112 3492 4.09% 113 3513 4.11% 9917 307440 4.21%
21 115 3580 4.08% 113 3510 4.11% 113 3510 4.11% 9764 302694 4.15%
22 118 3674 4.19% 116 3611 4.23% 116 3608 4.23% 9855 305493 4.19%
23 121 3772 4.30% 119 3696 4.33% 119 3702 4.34% 9712 301057 4.13%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 30046 34.24% 3322199 45.54% /webalizer/usage_202310.html
2 27799 31.68% 3338780 45.77% /webalizer/usage_202309.html
3 24456 27.87% 575356 7.89% /webalizer/
4 1880 2.14% 12652 0.17% /
5 198 0.23% 589 0.01% /css/style.css
6 152 0.17% 10945 0.15% /webalizer/usage_202308.html
7 144 0.16% 1481 0.02% /contact.html
8 124 0.14% 156 0.00% /images/m-bullet2.gif
9 122 0.14% 45 0.00% /images/m-sep.gif
10 102 0.12% 55 0.00% /images/m-bullet.gif
11 100 0.11% 841 0.01% /images/building.jpg
12 100 0.11% 4 0.00% /images/spacer.gif
13 100 0.11% 12634 0.17% /webalizer/usage_201406.html
14 95 0.11% 1393 0.02% /facilities.html
15 91 0.10% 1127 0.02% /about.html
16 89 0.10% 1129 0.02% /employment.html
17 83 0.09% 71 0.00% /images/logo-bg.gif
18 80 0.09% 43 0.00% /images/base-bg.jpg
19 80 0.09% 770 0.01% /news.html
20 79 0.09% 5 0.00% /images/menu-bg.gif
21 78 0.09% 898 0.01% /services.html
22 73 0.08% 864 0.01% /findus.html
23 70 0.08% 686 0.01% /sendrfq.html
24 39 0.04% 1832 0.03% /images/DMV40201.JPG
25 39 0.04% 135 0.00% /images/part2.jpg
26 38 0.04% 148 0.00% /empform.htm
27 38 0.04% 2056 0.03% /images/John1.JPG
28 37 0.04% 1329 0.02% /images/p1.jpg
29 34 0.04% 398 0.01% /images/part1.jpg
30 23 0.03% 7 0.00% /images/t-icon-1.gif

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 27799 31.68% 3338780 45.77% /webalizer/usage_202309.html
2 30046 34.24% 3322199 45.54% /webalizer/usage_202310.html
3 24456 27.87% 575356 7.89% /webalizer/
4 1880 2.14% 12652 0.17% /
5 100 0.11% 12634 0.17% /webalizer/usage_201406.html
6 152 0.17% 10945 0.15% /webalizer/usage_202308.html
7 38 0.04% 2056 0.03% /images/John1.JPG
8 39 0.04% 1832 0.03% /images/DMV40201.JPG
9 144 0.16% 1481 0.02% /contact.html
10 95 0.11% 1393 0.02% /facilities.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 24456 27.87% 3194 59.47% /webalizer/
2 1880 2.14% 1640 30.53% /
3 30046 34.24% 90 1.68% /webalizer/usage_202310.html
4 144 0.16% 64 1.19% /contact.html
5 152 0.17% 60 1.12% /webalizer/usage_202308.html
6 100 0.11% 54 1.01% /webalizer/usage_201406.html
7 89 0.10% 41 0.76% /employment.html
8 91 0.10% 39 0.73% /about.html
9 80 0.09% 35 0.65% /news.html
10 73 0.08% 34 0.63% /findus.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 24456 27.87% 3192 59.60% /webalizer/
2 1880 2.14% 1565 29.22% /
3 30046 34.24% 91 1.70% /webalizer/usage_202310.html
4 144 0.16% 87 1.62% /contact.html
5 152 0.17% 58 1.08% /webalizer/usage_202308.html
6 100 0.11% 55 1.03% /webalizer/usage_201406.html
7 80 0.09% 54 1.01% /news.html
8 91 0.10% 44 0.82% /about.html
9 89 0.10% 43 0.80% /employment.html
10 95 0.11% 39 0.73% /facilities.html

Top 30 of 2078 Total Sites
# Hits Files KBytes Visits Hostname
1 26934 30.69% 26934 31.53% 3235035 44.35% 3 0.06% v2137514.hosted-by-vdsina.ru
2 10380 11.83% 10380 12.15% 1158323 15.88% 7 0.13% 185.149.146.53
3 6574 7.49% 6574 7.70% 720397 9.88% 4 0.07% 5.42.65.19
4 4479 5.10% 4479 5.24% 494314 6.78% 1 0.02% 5.42.66.20
5 2764 3.15% 2764 3.24% 304724 4.18% 1 0.02% 5.42.65.8
6 1921 2.19% 1921 2.25% 212052 2.91% 3 0.06% 5.42.64.62
7 1670 1.90% 1670 1.96% 39485 0.54% 24 0.44% 172.94.8.171
8 1608 1.83% 1608 1.88% 174729 2.40% 1 0.02% 5.42.67.16
9 1550 1.77% 1550 1.81% 177452 2.43% 4 0.07% 185.172.128.116
10 1058 1.21% 1058 1.24% 25030 0.34% 7 0.13% unn-169-150-208-149.datapacket.com
11 909 1.04% 909 1.06% 21505 0.29% 28 0.52% unn-149-50-217-104.datapacket.com
12 854 0.97% 854 1.00% 92759 1.27% 1 0.02% 5.42.65.94
13 761 0.87% 761 0.89% 17997 0.25% 21 0.39% unn-149-34-252-7.datapacket.com
14 512 0.58% 512 0.60% 61481 0.84% 1 0.02% 94.103.91.35
15 447 0.51% 447 0.52% 10574 0.14% 18 0.33% unn-149-50-217-105.datapacket.com
16 418 0.48% 418 0.49% 9888 0.14% 5 0.09% 185.174.159.251
17 346 0.39% 346 0.41% 8184 0.11% 1 0.02% 31.171.155.204
18 343 0.39% 343 0.40% 8113 0.11% 2 0.04% 45.134.213.14
19 340 0.39% 340 0.40% 8042 0.11% 1 0.02% 194.150.167.72
20 339 0.39% 339 0.40% 8016 0.11% 5 0.09% 193.68.73.50
21 338 0.39% 338 0.40% 7995 0.11% 6 0.11% 149.34.249.86
22 338 0.39% 338 0.40% 7994 0.11% 1 0.02% 43.250.205.147
23 335 0.38% 335 0.39% 7923 0.11% 1 0.02% 178-175-130-26.static.as43289.net
24 331 0.38% 331 0.39% 7829 0.11% 1 0.02% 149.102.239.72
25 321 0.37% 321 0.38% 7592 0.10% 5 0.09% 146.70.111.137
26 315 0.36% 315 0.37% 7451 0.10% 7 0.13% 193.68.73.58
27 308 0.35% 308 0.36% 7287 0.10% 22 0.41% 46-246-8-55.static.glesys.net
28 299 0.34% 299 0.35% 7071 0.10% 10 0.18% 149.34.245.222
29 233 0.27% 233 0.27% 5509 0.08% 6 0.11% 146.70.170.47
30 232 0.26% 232 0.27% 5488 0.08% 12 0.22% swe-net-ip.as51430.net

Top 10 of 2078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26934 30.69% 26934 31.53% 3235035 44.35% 3 0.06% v2137514.hosted-by-vdsina.ru
2 10380 11.83% 10380 12.15% 1158323 15.88% 7 0.13% 185.149.146.53
3 6574 7.49% 6574 7.70% 720397 9.88% 4 0.07% 5.42.65.19
4 4479 5.10% 4479 5.24% 494314 6.78% 1 0.02% 5.42.66.20
5 2764 3.15% 2764 3.24% 304724 4.18% 1 0.02% 5.42.65.8
6 1921 2.19% 1921 2.25% 212052 2.91% 3 0.06% 5.42.64.62
7 1550 1.77% 1550 1.81% 177452 2.43% 4 0.07% 185.172.128.116
8 1608 1.83% 1608 1.88% 174729 2.40% 1 0.02% 5.42.67.16
9 854 0.97% 854 1.00% 92759 1.27% 1 0.02% 5.42.65.94
10 512 0.58% 512 0.60% 61481 0.84% 1 0.02% 94.103.91.35

Top 30 of 2374 Total Referrers
# Hits Referrer
1 10125 11.54% https://gen-msk.ru
2 8908 10.15% https://generik-spb.ru
3 8447 9.63% https://kupit-dzheneriki-v-moskve.ru
4 3470 3.95% - (Direct Request)
5 2620 2.99% https://mupapat.ru/
6 2606 2.97% https://sibprom-nsk.ru/
7 2580 2.94% https://ipregpro.ru/
8 2574 2.93% https://sumkispb.ru/
9 1680 1.91% https://shumoizolyaciya-avto1.ru/
10 1572 1.79% https://ukladka-trotuarnoj-plitki1.ru/
11 1540 1.75% https://unicef-deutschland.de
12 1537 1.75% https://one-pin-up-casino.ru/
13 1511 1.72% https://sg-video-test.ru
14 757 0.86% https://xn--meg-sb-yoc.com
15 748 0.85% https://xn--meg-cla.com
16 741 0.84% https://xn--megsb-vcc.com
17 732 0.83% https://xn--mgasb-n51b.com
18 727 0.83% https://xn--mga-sb-ph8b.com
19 724 0.83% https://xn--mg-g5sse.com
20 712 0.81% https://xn--mg-8ma3631a.com
21 712 0.81% https://xn--mgasb-6za.com
22 706 0.80% https://xn--mg-sb-k11bwg.com
23 695 0.79% https://xn--meg-sb-yc8b.com
24 509 0.58% https://xn--krken4-xc8b.com
25 504 0.57% https://xn--raken-n5a.com
26 498 0.57% https://xn--v11-7ua.com
27 497 0.57% https://xn--krakn-q51b.com
28 491 0.56% https://xn--krken-k11b.com
29 484 0.55% https://xn--raken-50b.com
30 474 0.54% https://xn--kraken-54d.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 27.78% https://smegabat.ru
2 9 16.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 8 14.81% https://smegabat.ru/p=74
4 6 11.11% https://fas.st/ta_keherid=latgbyerp
5 6 11.11% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 7.41% https://smegabat.ru/p=139
7 3 5.56% http://precisionmachine-athenstx.com/
8 3 5.56% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 377 Total User Agents
# Hits User Agent
1 4887 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4875 5.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4797 5.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4736 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2609 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2528 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2509 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 2474 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2472 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2453 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2435 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2432 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2427 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2425 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2416 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 51878 59.12% 50852 59.53% 3887245 53.29% Unresolved/Unknown
2 26943 30.70% 26942 31.54% 3235455 44.35% Russian Federation
3 7234 8.24% 6193 7.25% 135189 1.85% Commercial (com)
4 1566 1.78% 1524 1.78% 35970 0.49% Network (net)
5 52 0.06% 35 0.04% 482 0.01% Germany
6 32 0.04% 20 0.02% 255 0.00% European Union
7 21 0.02% 16 0.02% 124 0.00% Non-Profit (org)
8 15 0.02% 15 0.02% 180 0.00% China
9 2 0.00% 0 0.00% 4 0.00% Generic Business (biz)
10 2 0.00% 0 0.00% 7 0.00% Cambodia
11 2 0.00% 2 0.00% 24 0.00% Moldova
12 2 0.00% 2 0.00% 24 0.00% Netherlands
13 2 0.00% 2 0.00% 24 0.00% Poland
14 1 0.00% 1 0.00% 12 0.00% Generic TLD (info)
15 1 0.00% 0 0.00% 4 0.00% Japan
16 1 0.00% 1 0.00% 12 0.00% United Kingdom


Generated by Webalizer Version 2.20