Usage Statistics for precisionmachine-athenstx.com

Summary Period: October 2016
Generated 01-Nov-2016 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 18230
Total Files 16951
Total Pages 16610
Total Visits 1235
Total KBytes 148161
Total Unique Sites 497
Total Unique URLs 33
Total Unique Referrers 699
Total Unique User Agents 276
. Avg Max
Hits per Hour 24 403
Hits per Day 588 1133
Files per Day 546 910
Pages per Day 535 886
Sites per Day 16 58
Visits per Day 39 76
KBytes per Day 4779 9024
Hits by Response Code
Code 200 - OK 92.98% 16951
Code 304 - Not Modified 3.29% 599
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 3.71% 676

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 724 3.97% 707 4.17% 700 4.21% 46 3.72% 29 5.84% 4400 2.97%
2 789 4.33% 767 4.52% 770 4.64% 44 3.56% 26 5.23% 4480 3.02%
3 619 3.40% 559 3.30% 565 3.40% 51 4.13% 35 7.04% 4677 3.16%
4 810 4.44% 725 4.28% 690 4.15% 76 6.15% 58 11.67% 5893 3.98%
5 548 3.01% 530 3.13% 524 3.15% 40 3.24% 32 6.44% 5493 3.71%
6 559 3.07% 537 3.17% 506 3.05% 48 3.89% 42 8.45% 5179 3.50%
7 600 3.29% 586 3.46% 580 3.49% 36 2.91% 22 4.43% 5951 4.02%
8 460 2.52% 448 2.64% 448 2.70% 47 3.81% 27 5.43% 3353 2.26%
9 455 2.50% 441 2.60% 441 2.66% 39 3.16% 17 3.42% 3318 2.24%
10 554 3.04% 505 2.98% 496 2.99% 57 4.62% 32 6.44% 3805 2.57%
11 515 2.83% 476 2.81% 456 2.75% 40 3.24% 23 4.63% 1757 1.19%
12 618 3.39% 600 3.54% 603 3.63% 44 3.56% 31 6.24% 4216 2.85%
13 1133 6.22% 763 4.50% 749 4.51% 43 3.48% 20 4.02% 5289 3.57%
14 793 4.35% 749 4.42% 707 4.26% 42 3.40% 31 6.24% 5058 3.41%
15 875 4.80% 864 5.10% 860 5.18% 38 3.08% 17 3.42% 5146 3.47%
16 871 4.78% 856 5.05% 849 5.11% 38 3.08% 23 4.63% 5167 3.49%
17 825 4.53% 787 4.64% 775 4.67% 49 3.97% 35 7.04% 5477 3.70%
18 744 4.08% 709 4.18% 679 4.09% 48 3.89% 38 7.65% 4890 3.30%
19 809 4.44% 770 4.54% 754 4.54% 54 4.37% 37 7.44% 7463 5.04%
20 1075 5.90% 910 5.37% 886 5.33% 54 4.37% 46 9.26% 9024 6.09%
21 681 3.74% 662 3.91% 647 3.90% 30 2.43% 36 7.24% 8958 6.05%
22 399 2.19% 385 2.27% 379 2.28% 38 3.08% 36 7.24% 5205 3.51%
23 525 2.88% 505 2.98% 495 2.98% 33 2.67% 32 6.44% 4253 2.87%
24 365 2.00% 352 2.08% 347 2.09% 26 2.11% 26 5.23% 3653 2.47%
25 321 1.76% 297 1.75% 271 1.63% 28 2.27% 21 4.23% 3731 2.52%
26 312 1.71% 296 1.75% 296 1.78% 24 1.94% 24 4.83% 3774 2.55%
27 414 2.27% 392 2.31% 375 2.26% 32 2.59% 24 4.83% 3973 2.68%
28 254 1.39% 241 1.42% 242 1.46% 35 2.83% 26 5.23% 3671 2.48%
29 205 1.12% 189 1.11% 177 1.07% 31 2.51% 34 6.84% 3652 2.46%
30 174 0.95% 157 0.93% 168 1.01% 27 2.19% 19 3.82% 3573 2.41%
31 204 1.12% 186 1.10% 175 1.05% 32 2.59% 33 6.64% 3682 2.49%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 724 3.97% 22 702 4.14% 22 708 4.26% 202 6268 4.23%
1 19 596 3.27% 17 528 3.11% 17 530 3.19% 193 5972 4.03%
2 29 927 5.09% 29 901 5.32% 28 894 5.38% 214 6626 4.47%
3 22 692 3.80% 21 662 3.91% 21 663 3.99% 202 6277 4.24%
4 29 918 5.04% 29 899 5.30% 29 904 5.44% 212 6569 4.43%
5 17 546 3.00% 17 533 3.14% 16 526 3.17% 172 5338 3.60%
6 16 516 2.83% 15 494 2.91% 15 478 2.88% 167 5185 3.50%
7 22 704 3.86% 22 684 4.04% 21 678 4.08% 179 5551 3.75%
8 21 665 3.65% 20 640 3.78% 20 625 3.76% 183 5672 3.83%
9 27 852 4.67% 22 684 4.04% 20 648 3.90% 188 5826 3.93%
10 21 664 3.64% 20 626 3.69% 19 589 3.55% 181 5606 3.78%
11 30 935 5.13% 28 890 5.25% 28 889 5.35% 211 6534 4.41%
12 23 720 3.95% 21 671 3.96% 19 609 3.67% 182 5644 3.81%
13 24 754 4.14% 23 717 4.23% 22 712 4.29% 190 5877 3.97%
14 22 707 3.88% 21 680 4.01% 21 661 3.98% 198 6139 4.14%
15 39 1238 6.79% 26 814 4.80% 24 751 4.52% 232 7184 4.85%
16 24 768 4.21% 22 684 4.04% 20 628 3.78% 203 6308 4.26%
17 22 689 3.78% 21 663 3.91% 21 662 3.99% 195 6036 4.07%
18 25 787 4.32% 24 759 4.48% 24 746 4.49% 218 6769 4.57%
19 22 709 3.89% 22 691 4.08% 22 692 4.17% 211 6529 4.41%
20 31 961 5.27% 29 909 5.36% 29 901 5.42% 230 7123 4.81%
21 25 798 4.38% 25 789 4.65% 25 792 4.77% 209 6473 4.37%
22 22 709 3.89% 22 696 4.11% 22 696 4.19% 204 6333 4.27%
23 21 651 3.57% 20 635 3.75% 20 628 3.78% 204 6324 4.27%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 15538 85.23% 137159 92.57% /webalizer/
2 567 3.11% 1909 1.29% /
3 191 1.05% 16 0.01% /images/m-sep.gif
4 174 0.95% 23 0.02% /images/m-bullet.gif
5 122 0.67% 2 0.00% /images/spacer.gif
6 106 0.58% 54 0.04% /images/m-bullet2.gif
7 94 0.52% 280 0.19% /css/style.css
8 80 0.44% 3 0.00% /images/menu-bg.gif
9 79 0.43% 33 0.02% /images/logo-bg.gif
10 57 0.31% 303 0.20% /contact.html
11 57 0.31% 259 0.17% /facilities.html
12 54 0.30% 296 0.20% /about.html
13 54 0.30% 205 0.14% /services.html
14 48 0.26% 174 0.12% /news.html
15 42 0.23% 22 0.01% /images/base-bg.jpg
16 42 0.23% 197 0.13% /sendrfq.html
17 40 0.22% 213 0.14% /employment.html
18 39 0.21% 269 0.18% /images/building.jpg
19 36 0.20% 202 0.14% /findus.html
20 20 0.11% 503 0.34% /images/p1.jpg
21 14 0.08% 423 0.29% /images/DMV40201.JPG
22 14 0.08% 487 0.33% /images/John1.JPG
23 11 0.06% 441 0.30% /images/Jimmy1.jpg
24 11 0.06% 1360 0.92% /webalizer/usage_201409.html
25 10 0.05% 393 0.27% /images/Wayne1.jpg
26 9 0.05% 58 0.04% /images/part1.jpg
27 9 0.05% 17 0.01% /images/part2.jpg
28 8 0.04% 16 0.01% /empform.htm
29 7 0.04% 50 0.03% /images/p2.jpg
30 5 0.03% 1 0.00% /images/t-icon-1.gif

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 15538 85.23% 137159 92.57% /webalizer/
2 567 3.11% 1909 1.29% /
3 11 0.06% 1360 0.92% /webalizer/usage_201409.html
4 20 0.11% 503 0.34% /images/p1.jpg
5 14 0.08% 487 0.33% /images/John1.JPG
6 11 0.06% 441 0.30% /images/Jimmy1.jpg
7 14 0.08% 423 0.29% /images/DMV40201.JPG
8 10 0.05% 393 0.27% /images/Wayne1.jpg
9 57 0.31% 303 0.20% /contact.html
10 54 0.30% 296 0.20% /about.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 15538 85.23% 590 49.37% /webalizer/
2 567 3.11% 501 41.92% /
3 54 0.30% 17 1.42% /services.html
4 57 0.31% 15 1.26% /contact.html
5 57 0.31% 14 1.17% /facilities.html
6 11 0.06% 11 0.92% /webalizer/usage_201409.html
7 54 0.30% 10 0.84% /about.html
8 48 0.26% 10 0.84% /news.html
9 36 0.20% 9 0.75% /findus.html
10 42 0.23% 8 0.67% /sendrfq.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 15538 85.23% 589 49.70% /webalizer/
2 567 3.11% 461 38.90% /
3 57 0.31% 28 2.36% /contact.html
4 57 0.31% 18 1.52% /facilities.html
5 54 0.30% 16 1.35% /about.html
6 54 0.30% 16 1.35% /services.html
7 40 0.22% 12 1.01% /employment.html
8 42 0.23% 12 1.01% /sendrfq.html
9 11 0.06% 11 0.93% /webalizer/usage_201409.html
10 36 0.20% 10 0.84% /findus.html

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 10149 55.67% 10149 59.87% 28023 18.91% 313 25.34% 195.88.16.114
2 3337 18.30% 3337 19.69% 78354 52.88% 26 2.11% 146.185.223.4
3 910 4.99% 910 5.37% 21315 14.39% 20 1.62% 195-154-216-79.rev.poneytelecom.eu
4 808 4.43% 808 4.77% 2261 1.53% 9 0.73% 93.170.130.251
5 391 2.14% 27 0.16% 293 0.20% 1 0.08% 38.130.128.252
6 153 0.84% 29 0.17% 303 0.20% 1 0.08% 65.115.129.242
7 62 0.34% 42 0.25% 151 0.10% 38 3.08% ptr.cnsat.com.cn
8 58 0.32% 29 0.17% 384 0.26% 1 0.08% 12.234.163.203
9 55 0.30% 55 0.32% 1288 0.87% 55 4.45% 128-68-139-5.broadband.corbina.ru
10 51 0.28% 25 0.15% 198 0.13% 2 0.16% 74-92-169-190-oregon.hfc.comcastbusiness.net
11 44 0.24% 18 0.11% 312 0.21% 1 0.08% 12-21-30-4.prcnet.com
12 44 0.24% 24 0.14% 112 0.08% 7 0.57% msnbot-207-46-13-58.search.msn.com
13 43 0.24% 0 0.00% 163 0.11% 1 0.08% 62-210-250-212.rev.poneytelecom.eu
14 39 0.21% 29 0.17% 97 0.07% 26 2.11% crawl-66-249-69-136.googlebot.com
15 37 0.20% 37 0.22% 68 0.05% 37 3.00% 209-128-119-042.bayarea.net
16 37 0.20% 29 0.17% 171 0.12% 24 1.94% crawl-66-249-69-139.googlebot.com
17 36 0.20% 0 0.00% 137 0.09% 0 0.00% 195-154-185-20.rev.poneytelecom.eu
18 35 0.19% 23 0.14% 160 0.11% 1 0.08% 192.189.192.100
19 35 0.19% 10 0.06% 44 0.03% 1 0.08% 66-169-121-19.dhcp.ftwo.tx.charter.com
20 32 0.18% 32 0.19% 749 0.51% 8 0.65% sol-fttb.203.119.118.46.sovam.net.ua
21 31 0.17% 31 0.18% 406 0.27% 3 0.24% 40.87.70.28
22 31 0.17% 21 0.12% 214 0.14% 1 0.08% 72-47-188-174.athncmta01.com.dyn.suddenlink.net
23 30 0.16% 15 0.09% 166 0.11% 1 0.08% 124.253.203.207
24 30 0.16% 21 0.12% 78 0.05% 18 1.46% crawl-66-249-69-142.googlebot.com
25 28 0.15% 18 0.11% 296 0.20% 1 0.08% 173.78.64.239
26 26 0.14% 13 0.08% 76 0.05% 11 0.89% crawl-66-249-69-180.googlebot.com
27 25 0.14% 25 0.15% 580 0.39% 8 0.65% 47.88.104.219
28 25 0.14% 17 0.10% 66 0.04% 17 1.38% crawl-66-249-69-178.googlebot.com
29 23 0.13% 19 0.11% 46 0.03% 2 0.16% 60.sub-174-197-12.myvzw.com
30 23 0.13% 9 0.05% 73 0.05% 11 0.89% msnbot-40-77-167-6.search.msn.com

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3337 18.30% 3337 19.69% 78354 52.88% 26 2.11% 146.185.223.4
2 10149 55.67% 10149 59.87% 28023 18.91% 313 25.34% 195.88.16.114
3 910 4.99% 910 5.37% 21315 14.39% 20 1.62% 195-154-216-79.rev.poneytelecom.eu
4 808 4.43% 808 4.77% 2261 1.53% 9 0.73% 93.170.130.251
5 55 0.30% 55 0.32% 1288 0.87% 55 4.45% 128-68-139-5.broadband.corbina.ru
6 32 0.18% 32 0.19% 749 0.51% 8 0.65% sol-fttb.203.119.118.46.sovam.net.ua
7 25 0.14% 25 0.15% 580 0.39% 8 0.65% 47.88.104.219
8 31 0.17% 31 0.18% 406 0.27% 3 0.24% 40.87.70.28
9 58 0.32% 29 0.17% 384 0.26% 1 0.08% 12.234.163.203
10 16 0.09% 16 0.09% 375 0.25% 4 0.32% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by

Top 30 of 699 Total Referrers
# Hits Referrer
1 1385 7.60% - (Direct Request)
2 707 3.88% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 476 2.61% http://find-way.net
4 473 2.59% http://essay-zone.com
5 461 2.53% http://juliadiets.com
6 457 2.51% https://feel-planet.com
7 437 2.40% http://juliaworld.net
8 409 2.24% http://garciniacambogiabenefits.biz
9 315 1.73% http://sell-out.org
10 307 1.68% http://miledy.biz
11 101 0.55% http://essaybuyonlineusa.xyz/
12 60 0.33% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
13 60 0.33% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
14 53 0.29% http://reviacomprar.aircus.com/
15 52 0.29% http://clonidine.comunidades.net/
16 30 0.16% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
17 30 0.16% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
18 30 0.16% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
19 30 0.16% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
20 30 0.16% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
21 30 0.16% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
22 30 0.16% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
23 30 0.16% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
24 30 0.16% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php
25 30 0.16% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php
26 30 0.16% http://arh-krepost.ru/svetlenkie/russkaya-voyna-porno-onlayn.php
27 30 0.16% http://arial-rielt.ru/bdsm/porno-pochtoy-zakazat.php
28 30 0.16% http://arial-rielt.ru/bryunetki/onlayn-porno-russkoe-zrelie-tetki.php
29 30 0.16% http://arial-rielt.ru/grupovoe-porno/dvoynoe-proniknovenie-bdsm.php
30 30 0.16% http://arial-rielt.ru/minet/porno-video-hh.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% precisionmachine-athenstx.com

Top 15 of 276 Total User Agents
# Hits User Agent
1 10149 55.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 391 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.87 Safari/537.36
3 262 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4 213 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 202 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; M
6 182 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 175 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 175 0.96% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 173 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 172 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 171 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 170 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 170 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 168 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 165 0.91% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 15491 84.98% 14837 87.53% 115880 78.21% Unresolved/Unknown
2 1126 6.18% 728 4.29% 4225 2.85% Commercial (com)
3 1003 5.50% 924 5.45% 21807 14.72% European Union
4 260 1.43% 191 1.13% 1641 1.11% Network (net)
5 85 0.47% 81 0.48% 1881 1.27% Russian Federation
6 62 0.34% 42 0.25% 151 0.10% China
7 35 0.19% 35 0.21% 820 0.55% Belarus
8 35 0.19% 26 0.15% 161 0.11% Germany
9 35 0.19% 35 0.21% 786 0.53% Ukraine
10 18 0.10% 11 0.06% 120 0.08% Non-Profit (org)
11 17 0.09% 4 0.02% 129 0.09% Brazil
12 13 0.07% 3 0.02% 55 0.04% United Kingdom
13 8 0.04% 8 0.05% 187 0.13% Netherlands
14 7 0.04% 1 0.01% 34 0.02% Turkey
15 6 0.03% 3 0.02% 47 0.03% Switzerland
16 6 0.03% 5 0.03% 46 0.03% British Indian Ocean Territory
17 4 0.02% 2 0.01% 11 0.01% Seychelles
18 3 0.02% 2 0.01% 27 0.02% Lithuania
19 2 0.01% 1 0.01% 8 0.01% Belgium
20 2 0.01% 2 0.01% 5 0.00% India
21 2 0.01% 0 0.00% 7 0.00% Italy
22 2 0.01% 2 0.01% 14 0.01% Sweden
23 1 0.01% 1 0.01% 2 0.00% Canada
24 1 0.01% 1 0.01% 23 0.02% Colombia
25 1 0.01% 1 0.01% 2 0.00% Luxembourg
26 1 0.01% 1 0.01% 2 0.00% Moldova
27 1 0.01% 1 0.01% 23 0.02% Mexico
28 1 0.01% 1 0.01% 20 0.01% Malaysia
29 1 0.01% 1 0.01% 23 0.02% Singapore
30 1 0.01% 1 0.01% 23 0.02% Taiwan


Generated by Webalizer Version 2.20